DCS Reference/Stores List
Jump to navigation
Jump to search
Bombs
Name | Model | What is it? | Targets | Available on |
---|---|---|---|---|
BetAB | -500 | Concrete piercing bomb[1] | Bunkers | |
-500ShP | Runways | |||
FAB | -100 | High-explosive, low-drag bomb[1] | Unarmoured targets | |
-250 | Light structures | |||
-500 M82 | Medium structures | |||
-1500 | Large/reinforced structures | |||
KAB | -500kr | TV-guided bomb[1] | Medium structures, stationary armour | |
-500L | Laser-guided bomb[1][2] | |||
-1500L | Large/reinforced structures, ships | |||
RBK | -250 | High-drag cluster bomb[1][3] | Varies with submunition | |
-500 | ||||
SAB | -100 | Illumination bomb[1] | Target marking |
Missiles
Name | Model | What is it? | Targets | Available on | AKA |
---|---|---|---|---|---|
Kh-25 | ML | Laser-guided missile[2] | Armoured vehicles | Ka‑50, Su‑25, Su‑25T | AS-10 “Karen” |
MP | Short-range anti-radar missile | Radar installations | Su‑25T | AS-12 “Kegler” | |
MPU | Medium-range anti-radar missile | ||||
Kh-29 | L | Laser-guided missile[2] | Hardened targets | Ka‑50, Su‑25, Su‑25T | 9M721, AS-14 “Kedge‑A” |
T | TV-guided missile | Su‑25T | 9M721, AS-14 “Kedge‑B” | ||
Kh-58 | U | Long-range anti-radar missile | Radar installations | Su‑25T | AS-11 “Kilter” |
R-60 | M | (Limited) all-aspect short-range IR missile | Aircraft | AA-8 “Aphid‑B“ | |
R-73 | All-aspect short-range IR missile | Aircraft | AA-11 “Archer” | ||
Vikhr | Beam-riding missile | Tanks, helicopters | Ka‑50, Su‑25T | 9A4172, 9K121, AT-16 “Scallion” |
Rockets
Name | Model | What is it? | Targets | Available on |
---|---|---|---|---|
S-5 | KO | Unguided HEAT rocket | Light armoured targets | MiG‑19P, Su‑25 |
S-8 | KOM | Unguided HEAT rocket | Armoured targets | Ka‑50, Su‑25, Su‑T |
OFP2 | Unguided blast-fragmentation rocket | Unarmoured targets | ||
TsM | Unguided smoke rocket | Target marking | ||
S-13 | T | Unguided HEAT rocket | Armoured targets | Ka‑50, Su‑25, Su‑25T |
OF | Unguided blast-fragmentation rocket | Unarmoured targets | ||
S-24 | B | Unguided blast-fragmentation rocket | Unarmoured targets | |
S-25 | L | Laser-guided HEAT rocket[2] | Armoured targets | Su‑25, Su‑25T |
OFM | Unguided rocket | Su‑25, Su‑25T |
Submunitions for RBK and KMGU
Name | Model | Type | Target/usage |
---|---|---|---|
AO | -1SCh | High explosive | Unarmoured targets |
-2.5RT | Fragmentation | Lightly armoured targets | |
OAB | Lightly armoured targets | ||
PFM | -1C | Mines | Anti-personnel |
PTAB | -1M | HEAT anti-tank | Lightly armoured vehicles |
-2.5KO | Medium armoured vehicles | ||
-10-5 | Heavy armoured vehicles | ||
PTM | -1 | Mines | Anti-tank |
Pods
Name | Type | Usage | Available on |
---|---|---|---|
KMGU-2 | Submunition dispenser pod[3] | Varies with submunition | |
L-081 Fantasmagoria | ELINT | Radar emission targeting with Kh-25MP/MPU and Kh-58U | Su‑25T |
Mercury | LLTV | EO targeting with Kh-29T, KAB-500kr | Su‑25T |
MPS-410 | ECM | Jamming | Su‑25T |
SPPU-22-1 | 23mm Guns | Traversable guns for level-flight strafing | Su‑25, Su‑25T |