DCS Reference/Missile Ranges: Difference between revisions
Jump to navigation
Jump to search
m (ββ) |
m (ββ) Β |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:{{BASEPAGENAME}}: {{SUBPAGENAME}}}} | |||
All numbers in these tables are based on vague intelligence estimates and/or PR posturing and will not be even remotely accurate. For a more sane and realistic estimate of actual effective ranges, divide all numbers by 2 or 3. In addition, all numbers will be reduced further when dealing with a manoeuvring and/or cold-aspect target, especially at lower altitudes (i.e. anything below 25,000'). | All numbers in these tables are based on vague intelligence estimates and/or PR posturing and will not be even remotely accurate. For a more sane and realistic estimate of actual effective ranges, divide all numbers by 2 or 3. In addition, all numbers will be reduced further when dealing with a manoeuvring and/or cold-aspect target, especially at lower altitudes (i.e. anything below 25,000'). | ||
Line 8: | Line 9: | ||
|- | |- | ||
! Name | ! Name | ||
! colspan="8" | Models and ranges || Note | ! colspan="8" | Models and ranges<ref name="models">For a list of the differences between models, see the [[{{BASEPAGENAME}}/Stores List|Stores List]] page.</ref> || Note | ||
|- | |- | ||
! rowspan="3" | AIM-7 “Sparrow” | ! rowspan="3" | AIM-7 “Sparrow” | ||
Line 43: | Line 44: | ||
| rowspan="3" | The Mk60 engine offers higher acceleration and speed, and thus lower time on target, but also lower manoeuvrability. | | rowspan="3" | The Mk60 engine offers higher acceleration and speed, and thus lower time on target, but also lower manoeuvrability. | ||
|- | |- | ||
| colspan=" | | colspan="2" | 120nm | ||
| colspan="2" | 145nm | |||
| colspan="2" | 130nm | |||
| colspan="2" | 100nm+ | |||
|- | |- | ||
| colspan=" | | colspan="2" | 220km | ||
| colspan="2" | 270km | |||
| colspan="2" | 240km | |||
| colspan="2" | 180km+ | |||
|- | |- | ||
! rowspan="3" | AIM-120 AMRAAM | ! rowspan="3" | AIM-120 AMRAAM | ||
Line 72: | Line 79: | ||
|- | |- | ||
| colspan="8" | 6km | | colspan="8" | 6km | ||
|- | |||
! rowspan="2" | PL-5EII | |||
| colspan="8" | 10nm | |||
| rowspan="2" | Offers limited off-axis, but not full over-the-shoulder launching capability. | |||
|- | |||
| colspan="8" | 18km | |||
|- | |- | ||
! rowspan="3" | R-3 / R-13 | ! rowspan="3" | R-3 / R-13 | ||
Line 165: | Line 178: | ||
|- | |- | ||
| colspan="8" | 15km | | colspan="8" | 15km | ||
|- | |||
! rowspan="2" | SD-10 | |||
| colspan="8" | 50nm | |||
| rowspan="2" | | |||
|- | |||
| colspan="8" | 90km | |||
|- | |- | ||
! rowspan="2" | Super 530D | ! rowspan="2" | Super 530D | ||
Line 173: | Line 192: | ||
|} | |} | ||
== Air-to-Ground Missiles == | == Air-to-Ground Missiles and Rockets == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
! colspan="8" | Models and ranges || Note | ! colspan="8" | Models and ranges<ref name="models" /> || Note | ||
|- | |- | ||
! rowspan="2" | ADM-141 TALD | ! rowspan="2" | ADM-141 TALD | ||
Line 257: | Line 276: | ||
|- | |- | ||
| colspan="8" | 22β130km | | colspan="8" | 22β130km | ||
|- | |||
! rowspan="3" | APKWS | |||
| colspan="4" | M-151 | |||
| colspan="4" | M-282 | |||
| rowspan="3" | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | |||
|- | |||
| colspan="8" | 6nm | |||
|- | |||
| colspan="8" | 11km | |||
|- | |- | ||
! rowspan="2" | ALARM | ! rowspan="2" | ALARM | ||
Line 281: | Line 309: | ||
|- | |- | ||
| colspan="8" | 10km | | colspan="8" | 10km | ||
|- | |||
! rowspan="2" | BRM1 | |||
| colspan="8" | 4.5nm | |||
| rowspan="2" | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | |||
|- | |||
| colspan="8" | 8km | |||
|- | |||
! rowspan="3" | C-701 | |||
| colspan="4" | IR | |||
| colspan="4" | T | |||
| rowspan="3" | Range is primarily limited by the locking capabilities of the seeker head: low contrast or cluttered conditions will reduce the ability to identify and track a target. Flight range is in excess of 10nm/18km at sea level; 20nm/37km at altitude. | |||
|- | |||
| colspan="8" | 10nm | |||
|- | |||
| colspan="8" | 18km | |||
|- | |||
! rowspan="3" | C-802 / CM-802 | |||
| colspan="2" | A | |||
| colspan="3" | AK | |||
| colspan="3" | AKG | |||
| rowspan="3" | Range is heavily dependent on launch platform, altitude, flight path, and (for the CM-802AKG) line of sight for the data link. | |||
|- | |||
| colspan="8" | 110nm+ | |||
|- | |||
| colspan="8" | 200km+ | |||
|- | |||
! rowspan="3" | GB-6 | |||
| colspan="2" | | |||
| colspan="3" | -HE | |||
| colspan="3" | -SFW | |||
| rowspan="3" | Technically a gliding bomb rather than a self-propelled missile, the range ''highly'' dependent on release altitude. | |||
|- | |||
| colspan="8" | 12β70nm | |||
|- | |||
| colspan="8" | 22β130km | |||
|- | |- | ||
! rowspan="2" | HOT3 | ! rowspan="2" | HOT3 | ||
Line 356: | Line 419: | ||
|- | |- | ||
| colspan="8" | 115km | | colspan="8" | 115km | ||
|- | |- | ||
! rowspan="2" | Kh-65SE | ! rowspan="2" | Kh-65SE | ||
Line 380: | Line 437: | ||
|- | |- | ||
| colspan="8" | 5km | | colspan="8" | 5km | ||
|- | |||
! rowspan="2" | LD-10 | |||
| colspan="8" | 50nm | |||
| rowspan="2" | Less affected by intermittent or lost emissions but still susceptible to energy and range loss if used against a moving target. | |||
|- | |||
| colspan="8" | 90km | |||
|- | |||
! rowspan="2" | LS-6 | |||
| colspan="8" | 12β70nm | |||
| rowspan="2" | Technically a gliding bomb rather than a self-propelled missile, the range ''highly'' dependent on release altitude. | |||
|- | |||
| colspan="8" | 22β130km | |||
|- | |- | ||
! rowspan="2" | Rb-04E | ! rowspan="2" | Rb-04E | ||
Line 409: | Line 478: | ||
| colspan="4" | 3.5km | | colspan="4" | 3.5km | ||
| colspan="4" | 7km | | colspan="4" | 7km | ||
|- | |||
! rowspan="2" | S-25L | |||
| colspan="8" | 4nm | |||
| rowspan="2" | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | |||
|- | |||
| colspan="8" | 7km | |||
|- | |- | ||
! rowspan="2" | Sea Eagle | ! rowspan="2" | Sea Eagle | ||
Line 426: | Line 501: | ||
|} | |} | ||
[[Category:Reference]] | [[Category:Reference|Missile Ranges]] |
Latest revision as of 01:07, 19 November 2020
All numbers in these tables are based on vague intelligence estimates and/or PR posturing and will not be even remotely accurate. For a more sane and realistic estimate of actual effective ranges, divide all numbers by 2 or 3. In addition, all numbers will be reduced further when dealing with a manoeuvring and/or cold-aspect target, especially at lower altitudes (i.e. anything below 25,000').
At best, some of the wire- or laser-guided air-to-ground missiles have proper ranges since they are limited by the wire length and laser coherence, which are fairly well-known entities, more than by aerodynamics and propulsion capacity. Even then, however, guiding the missile on an odd path will reduce the effective range accordingly.
Air-to-Air Missiles
Name | Models and ranges[1] | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AIM-7 “Sparrow” | E | F | M | MH | MH variant offers improved loft logic that allows for more efficient use of the flight energy and longer effective range. | ||||
24nm | 37nm | ||||||||
45km | 70km | ||||||||
AIM-9 “Sidewinder” | B | J | L | M | P | P5 | X | X variant offers over-the-shoulder launching that significantly reduces effective range. | |
2.5nm | 10nm | 20nm | |||||||
4.5km | 18km | 37km | |||||||
AIM-54 “Phoenix” | A Mk47 | A Mk60 | C Mk47 | C | The Mk60 engine offers higher acceleration and speed, and thus lower time on target, but also lower manoeuvrability. | ||||
120nm | 145nm | 130nm | 100nm+ | ||||||
220km | 270km | 240km | 180km+ | ||||||
AIM-120 AMRAAM | B | C | C variant has clipped wings for internal carry on the F-22, resulting in slightly lowered manoeuvrability. | ||||||
40nm | 57nm | ||||||||
75km | 105km | ||||||||
MICA | IR | RF | Offers over-the-shoulder launching that significantly reduces effective range. | ||||||
43nm | |||||||||
80km | |||||||||
Mistral | 3.5nm | ||||||||
6km | |||||||||
PL-5EII | 10nm | Offers limited off-axis, but not full over-the-shoulder launching capability. | |||||||
18km | |||||||||
R-3 / R-13 | M | M1 | R | S | All variants are based on the same K-13 platform reverse-engineered from the GAR-8 (AIM-9B). | ||||
8nm | 4.5nm | 4nm | |||||||
15km | 8km | 7km | |||||||
R-24 | R | T | |||||||
27nm | 8mn | ||||||||
50km | 15km | ||||||||
R-27 | ER | ET | R | T | Guidance logic allows for a maximum vertical separation of ±10km (32k ft) for the R/T variants and ±12km (39k ft) for the ER/ET. | ||||
35nm | 28nm | 23nm | 18nm | ||||||
65km | 52km | 42km | 33km | ||||||
R-33 | 110nm+ | ||||||||
200km+ | |||||||||
R-40 | R | T | |||||||
43nm | 10nm | ||||||||
80km | 20km | ||||||||
R-55 / RS-2US | 3.5nm | All variants are based on the same K-5 platform, only with different seeker heads. | |||||||
6km | |||||||||
R-60 | base model | M | The M variant has an 20Β° wider seeker FoV and significantly lower minimum range. | ||||||
4.5nm | |||||||||
8km | |||||||||
R-73 | 16nm | Offers over-the-shoulder launching that significantly reduces effective range. | |||||||
30km | |||||||||
R-77 | 54nm | ||||||||
100km | |||||||||
R.550 Magic 2 (Matra Magic II) |
8nm | ||||||||
15km | |||||||||
SD-10 | 50nm | ||||||||
90km | |||||||||
Super 530D | 20nm | ||||||||
37km |
Air-to-Ground Missiles and Rockets
Name | Models and ranges[1] | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
ADM-141 TALD | 68nm | The purpose of the TALD is not to hit a target but to reach a SAM WEZ and have it expend missiles while tracking radars are attacked with ARM:s. | |||||||
125km | |||||||||
AGM-45 “Shrike” | A | B | Intermittent emissions may cause the missile to jink and lose energy, thereby reducing effective range. | ||||||
9nm | 21nm | ||||||||
16km | 40km | ||||||||
AGM-65 “Maverick” | A | B | D | F | G | E | H | K | Range is primarily limited by the locking capabilities of the seeker head: low contrast or cluttered conditions will reduce the ability to identify and track a target. Flight range is in excess of 10nm/18km at sea level; 20nm/37km at altitude. |
2nm | 4nm | 8nm | 15nm | 5nm | |||||
3.5km | 7km | 15km | 27km | 9km | |||||
AGM-84 “Harpoon” | A | E (SLAM) | Range is highly dependent on launch platform and attack profile. Sea-level launch and sea-skimming approach yields lower range. | ||||||
50β70nm | |||||||||
92β130km | |||||||||
AGM-86C ALCM | 600nm+ | ||||||||
1,100km+ | |||||||||
AGM-88C HARM | 80nm | Less affected by intermittent or lost emissions but still susceptible to energy and range loss if used against a moving target. | |||||||
150km | |||||||||
AGM-114K “Hellfire” | 4.5nm | ||||||||
8km | |||||||||
AGM-119B “Penguin” | 30nm | ||||||||
55km | |||||||||
AGM-122 “Sidearm” | 9nm | ||||||||
16km | |||||||||
AGM-154 JSOW | A | B | C | Technically a gliding bomb rather than a self-propelled missile, the range highly dependent on release altitude. | |||||
12β70nm | |||||||||
22β130km | |||||||||
APKWS | M-151 | M-282 | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | ||||||
6nm | |||||||||
11km | |||||||||
ALARM | 50nm | ||||||||
93km | |||||||||
AS.34 “Kormoran” | 12nm | ||||||||
23km | |||||||||
BGM-71D TOW | 2nm | ||||||||
3.5km | |||||||||
BK-90 “MjΓΆlner” | 5.5nm | Technically a gliding bomb with a fixed skimming altitude rather than self-propelled missile, accurate ranging is dependent on a 50β500m AGL release. | |||||||
10km | |||||||||
BRM1 | 4.5nm | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | |||||||
8km | |||||||||
C-701 | IR | T | Range is primarily limited by the locking capabilities of the seeker head: low contrast or cluttered conditions will reduce the ability to identify and track a target. Flight range is in excess of 10nm/18km at sea level; 20nm/37km at altitude. | ||||||
10nm | |||||||||
18km | |||||||||
C-802 / CM-802 | A | AK | AKG | Range is heavily dependent on launch platform, altitude, flight path, and (for the CM-802AKG) line of sight for the data link. | |||||
110nm+ | |||||||||
200km+ | |||||||||
GB-6 | -HE | -SFW | Technically a gliding bomb rather than a self-propelled missile, the range highly dependent on release altitude. | ||||||
12β70nm | |||||||||
22β130km | |||||||||
HOT3 | 2nm | ||||||||
4km | |||||||||
Kh-22N | 320nm | ||||||||
600km | |||||||||
AS.34 “Kormoran” | 12nm | ||||||||
23km | |||||||||
Kh-25 | ML | MP | MPU | MR | MP and MPU models require emissions to be picked up by an L-081 pod and lock-on range is also affected by the strength and range of the original emission. | ||||
6nm | 10nm | 16nm | 6nm | ||||||
11km | 18km | 30km | 11km | ||||||
Kh-29 | L | T | |||||||
5nm | 6nm | ||||||||
10km | 12km | ||||||||
Kh-31 | A | P | Range is highly dependent on launch platform and attack profile. Sea-level launch and sea-skimming approach yields lower range. | ||||||
14β54nm | 54nm | ||||||||
25β100km | 100km | ||||||||
Kh-35 | 70nm | ||||||||
130km | |||||||||
Kh-58U | 130nm | Requires emissions to be picked up by an L-081 pod and lock-on range is also affected by the strength and range of the original emission. | |||||||
250km | |||||||||
Kh-59M | 62nm | ||||||||
115km | |||||||||
Kh-65SE | 320nm | ||||||||
600km | |||||||||
Kh-66 | 5.5nm | Minimum range 1nm/2km | |||||||
10km | |||||||||
“Kokon” 9M114 |
3nm | Fired from 9K114 “Shturm-V” launchers. | |||||||
5km | |||||||||
LD-10 | 50nm | Less affected by intermittent or lost emissions but still susceptible to energy and range loss if used against a moving target. | |||||||
90km | |||||||||
LS-6 | 12β70nm | Technically a gliding bomb rather than a self-propelled missile, the range highly dependent on release altitude. | |||||||
22β130km | |||||||||
Rb-04E | 17nm | Released from 450m ASL; Sea-skimming at 10m ASL; group targets may not be spread out more than 2,700m. | |||||||
32km | |||||||||
Rb-05A | 5nm | ||||||||
9km | |||||||||
Rb-15F | 37nm | Range accounts for all turning points Bx6βBx8; the sum of course changes along the flight path must be <135°; sea-skimming at 10β30m ASL, or 10β80m AGL. | |||||||
70km | |||||||||
Rb-75 | B | Range is primarily limited by the locking capabilities of the seeker head: low contrast or cluttered conditions will reduce the ability to identify and track a target. Flight range is in excess of 10nm/18km at sea level. | |||||||
2nm | 4nm | ||||||||
3.5km | 7km | ||||||||
S-25L | 4nm | Range is primarily limited by the resolution of the seeker head and battery life. The rocket can reliably reach twice the listed range if lofted or fired at high altitude, but will not be able to pick up a lased target at that range, nor will it reach it before the guidance runs out of power. | |||||||
7km | |||||||||
Sea Eagle | 60nm | ||||||||
110km | |||||||||
“Vikhr” 9M121 / 9M4172 |
9M121 Vikhr | 9M4172 Vikhr-1 | Range is primarily limited by the laser designator on the carrying platform: ~5.5nm/10km on the Su-25T and -25MT; 4.5nm/8km on the Ka-50 | ||||||
6.5nm | |||||||||
12km |
- β 1.0 1.1 For a list of the differences between models, see the Stores List page.