DCS Reference/Stores List: Difference between revisions
Jump to navigation
Jump to search
m (ββ) |
mNo edit summary |
||
Line 20: | Line 20: | ||
|| J || Short-range rear-aspect IR missile || || Rb-24J, “Sidewinder” | || J || Short-range rear-aspect IR missile || || Rb-24J, “Sidewinder” | ||
|- | |- | ||
|| L || Short-range (limited) all-aspect IR missile || A-10A, A-10, ''F-4E''C, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'' || Rb-74, “Sidewinder” | || L || Short-range (limited) all-aspect IR missile || A-10A, A-10, ''F-4E''C, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'', F/A-18C || Rb-74, “Sidewinder” | ||
|- | |- | ||
|| M || Short-range all-aspect IR missile || A-10C, AV-8B, C-101CC, ''F-4E'', F-5E, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'' | || M || Short-range all-aspect IR missile || A-10C, AV-8B, C-101CC, ''F-4E'', F-5E, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'', F/A-18C | ||
| rowspan="4"| “Sidewinder” | | rowspan="4"| “Sidewinder” | ||
|- | |- | ||
Line 29: | Line 29: | ||
|| P5 || Short-range (limited) all-aspect IR missile || A-10A, 'F-5E, 'F-14A'', F-15C, ''F-15E'', ''F-16 (all)'' | || P5 || Short-range (limited) all-aspect IR missile || A-10A, 'F-5E, 'F-14A'', F-15C, ''F-15E'', ''F-16 (all)'' | ||
|- | |- | ||
|| X || Short-range all-aspect off-boresight IR missile || | || X || Short-range all-aspect off-boresight IR missile || F/A-18C | ||
|- | |- | ||
! rowspan="4" | AIM-54 | ! rowspan="4" | AIM-54 | ||
Line 50: | Line 50: | ||
|- | |- | ||
! CAP-9 | ! CAP-9 | ||
|| M || Training version AIM-9M || A-10A, A-10C, AV-8B || “Sidewinder” | || M || Training version AIM-9M || A-10A, A-10C, AV-8B, F/A-18C || “Sidewinder” | ||
|- | |- | ||
! rowspan="2" | R-3 | ! rowspan="2" | R-3 | ||
Line 111: | Line 111: | ||
|| B || Medium-range ARM | || B || Medium-range ARM | ||
|- | |- | ||
! rowspan=" | ! rowspan="8" | AGM-65 | ||
|| A || TV-guided 460lbs AGM | || A || TV-guided 460lbs AGM | ||
| rowspan="3" | Armoured vehicles | | rowspan="3" | Armoured vehicles | ||
Line 122: | Line 122: | ||
| rowspan="5" | “Maverick” | | rowspan="5" | “Maverick” | ||
|- | |- | ||
|| E || Laser-guided 645lbs AGM || Armoured vehicles, structures, ships || AV-8B, ''F-15E'', | || E || Laser-guided 645lbs AGM || Armoured vehicles, structures, ships || AV-8B, ''F-15E'', F/A-18C | ||
|- | |- | ||
|| | || F | ||
| rowspan="2" | IR-guided 675lbs AGM | |||
| rowspan="2" | Armoured vehicles, ships || F/A-18C | |||
|- | |||
|| G || A-10A, A-10C, AV-8B, ''F-15E'', ''F-16C (all)'', | |||
|- | |- | ||
|| H || TV-guided 465lbs AGM || Armoured vehicles || A-10A, A-10C, AV-8B, ''F-15E'', ''F-16 (all)'', | || H || TV-guided 465lbs AGM || Armoured vehicles || A-10A, A-10C, AV-8B, ''F-15E'', ''F-16 (all)'', | ||
Line 140: | Line 144: | ||
|- | |- | ||
! AGM-88 | ! AGM-88 | ||
|| C || Long-range ARM || Radar installations || ''F-16C (all)'', || HARM | || C || Long-range ARM || Radar installations || ''F-16C (all)'', F/A-18C || HARM | ||
|- | |- | ||
! AGM-119 | ! AGM-119 | ||
Line 229: | Line 233: | ||
|- | |- | ||
! rowspan="4" | BDU | ! rowspan="4" | BDU | ||
|| -33 || Light training (smoke) bomb || Training targets || A-10A, A-10C, AV-8B, C-101CC, F-5E, F-14B | || -33 || Light training (smoke) bomb || Training targets || A-10A, A-10C, AV-8B, C-101CC, F-5E, F-14B, F/A-18C | ||
|- | |- | ||
|| -50HD || Training (smoke) Mk-82 AIR || Training targets || A-10A, A-10C, F-5E | || -50HD || Training (smoke) Mk-82 AIR || Training targets || A-10A, A-10C, F-5E | ||
Line 259: | Line 263: | ||
|| -500 || Medium structures | || -500 || Medium structures | ||
|- | |- | ||
! rowspan=" | ! rowspan="9" | CBU | ||
|| -52B || High-drag high-explosive 785blbs cluster bomb || Lightly/unarmoured target groups || F-5E | || -52B || High-drag high-explosive 785blbs cluster bomb || Lightly/unarmoured target groups || F-5E | ||
|- | |- | ||
Line 266: | Line 270: | ||
|| -97 SFW || High-drag Sensor-fuzed Weapon 1,000lbs cluster bomb || Armoured target groups || A-10A, A-10C, ''B-1B'', ''F-15E'', ''F-16C (all)'' | || -97 SFW || High-drag Sensor-fuzed Weapon 1,000lbs cluster bomb || Armoured target groups || A-10A, A-10C, ''B-1B'', ''F-15E'', ''F-16C (all)'' | ||
|- | |- | ||
|| - | || -99 | ||
| rowspan="2" | High-drag HEAT 490lbs cluster bomb | |||
| rowspan="2" | Armoured target groups || F/A-18C | |||
|- | |||
|| -100 || AV-8B, ''B-52H'', ''F-4E'', F-14B, ''F-16A'' | |||
|- | |- | ||
|| -103 || INS-guided, wind-corrected CBU-87 || Lightly/unarmoured target groups || A-10C, ''F-15E'', ''F-16C (all)'' | || -103 || INS-guided, wind-corrected CBU-87 || Lightly/unarmoured target groups || A-10C, ''F-15E'', ''F-16C (all)'' | ||
Line 283: | Line 291: | ||
|- | |- | ||
! rowspan="7" | GBU | ! rowspan="7" | GBU | ||
|| -10 || Laser-guided Mk-84<ref name="buddylase">Can be buddy-lased using pilot-selectable code</ref> || Large/reinforced structures, ships || A-10C, ''F-4E'', F-14B, ''F-15E'', ''F-16C (all)'', ''F-117A'' | || -10 || Laser-guided Mk-84<ref name="buddylase">Can be buddy-lased using pilot-selectable code</ref> || Large/reinforced structures, ships || A-10C, ''F-4E'', F-14B, ''F-15E'', ''F-16C (all)'', F/A-18C, ''F-117A'' | ||
|- | |- | ||
|| -12 || Laser-guided Mk-82<ref name="buddylase" /> || Medium structures, stationary armour || A-10C, AV-8B, ''F-4E'', F-5E, F-14B, ''F-15E'', ''F-16C (all)'', ''F-117A'' | || -12 || Laser-guided Mk-82<ref name="buddylase" /> || Medium structures, stationary armour || A-10C, AV-8B, ''F-4E'', F-5E, F-14B, ''F-15E'', ''F-16C (all)'', F/A-18C, ''F-117A'' | ||
|- | |- | ||
|| -16 || Laser-guided Mk-83<ref name="buddylase" /> || Large structures, stationary armour || AV-8B, F-14B | || -16 || Laser-guided Mk-83<ref name="buddylase" /> || Large structures, stationary armour || AV-8B, F-14B, F/A-18C | ||
|- | |- | ||
|| -27 || Laser-guided concrete-piercing bomb || Hardened structures, bunkers || ''F-15E'', ''F-16C (all)'', ''F-117A'' | || -27 || Laser-guided concrete-piercing bomb || Hardened structures, bunkers || ''F-15E'', ''F-16C (all)'', ''F-117A'' | ||
Line 326: | Line 334: | ||
|| || High-explosive, low-drag 750 lbs bomb || Medium structures || F-5E | || || High-explosive, low-drag 750 lbs bomb || Medium structures || F-5E | ||
|- | |- | ||
! rowspan=" | ! rowspan="8" | Mk | ||
|| -22 | || -22 | ||
| colspan="3" | “Rockeye II” see CBU-100 | | colspan="3" | “Rockeye II” see CBU-100 | ||
Line 333: | Line 341: | ||
|- | |- | ||
|| -82 || High-explosive, low-drag 500lbs bomb | || -82 || High-explosive, low-drag 500lbs bomb | ||
| rowspan="3"| Light structures, stationary vehicles || A-10A, A-10C, AV-8B, ''B-1B'', ''B-52H'', C-101CC, ''F-4E'', F-5E, F-14B, ''F-15E'', ''F-16 (all)'' | | rowspan="3"| Light structures, stationary vehicles || A-10A, A-10C, AV-8B, ''B-1B'', ''B-52H'', C-101CC, ''F-4E'', F-5E, F-14B, ''F-15E'', ''F-16 (all)'', F/A-18C | ||
|- | |||
|| -82 SE || “Snake Eyes” Mk-82 with high-drag fin kit || AV-8B, F-5E, F-14B, F/A-18C | |||
|- | |- | ||
|| -82 | || -82 AIR || Mk-82 with high-drag ballute kit || A-10A, A-10C, AV-8B, F-14B, ''F-15E'', ''F-16 (all)'' | ||
|- | |- | ||
|| - | || -82Y || Mk-82 with higher-drag ballute kit || F/A-18C | ||
|- | |- | ||
|| -83 || High-explosive, low-drag 1,000lbs bomb || Medium structures || AV-8B, F-14B | || -83 || High-explosive, low-drag 1,000lbs bomb || Medium structures || AV-8B, F-14B, F/A-18C | ||
|- | |- | ||
|| -84 || High-explosive, low-drag 2,000lbs bomb || Large/reinforced structures || A-10A, A-10C, ''B-1B'', ''B-52H'', C-101CC, ''F-4E'', ''F-15E'', ''F-16 (all)'' | || -84 || High-explosive, low-drag 2,000lbs bomb || Large/reinforced structures || A-10A, A-10C, ''B-1B'', ''B-52H'', C-101CC, ''F-4E'', ''F-15E'', ''F-16 (all)'',Β F/A-18C | ||
|- | |- | ||
! rowspan="2" | RBK | ! rowspan="2" | RBK | ||
Line 392: | Line 402: | ||
|| -173 LST/SCAM || Laser targeting pod used in conjunction with AN/AAS-38 || ''F/A-18C (AI only)'' | || -173 LST/SCAM || Laser targeting pod used in conjunction with AN/AAS-38 || ''F/A-18C (AI only)'' | ||
|- | |- | ||
|| -T50 TCTS || (Tactical Combat Training System) recording/simulation pod || A-10A, A-10C, AV-8B, F-5E, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'' | || -T50 TCTS || (Tactical Combat Training System) recording/simulation pod || A-10A, A-10C, AV-8B, F-5E, ''F-14A'', F-14B, F-15C, ''F-15E'', ''F-16 (all)'', F/A-18C | ||
|- | |- | ||
! AN-M3 | ! AN-M3 | ||
|| || Dual 12.5mm machine gun pod || C-101CC | || || Dual 12.5mm machine gun pod || C-101CC | ||
|- | |- | ||
! DEFA | ! DEFA | ||
Line 447: | Line 454: | ||
! ARAK | ! ARAK | ||
|| || 6-slot rocket launcher || M/70B rockets || AJS-37 | || || 6-slot rocket launcher || M/70B rockets || AJS-37 | ||
|- | |||
! rowspan="3" | BRU | |||
|| -33 || Double-ejection rack || CBU-99/100, Mk-82/83 bombs || F/A-18C | |||
|- | |||
|| -41A || Sextuple-ejection rack || BDU-33 || F/A-18C | |||
|- | |||
|| -42LS || Empty triple-ejection rack for use as drag ballast || A-10C | |||
|- | |- | ||
! rowspan="2" | MER | ! rowspan="2" | MER | ||
Line 453: | Line 467: | ||
|| -6 || Sextuple-ejection rack || Mk-82 bombs || ''F-4E'' | || -6 || Sextuple-ejection rack || Mk-82 bombs || ''F-4E'' | ||
|- | |- | ||
! rowspan=" | ! rowspan="11" | LAU | ||
|| -3 || 19-slot rocket launcher || FFAR rockets || AV-8B, F-5E | || -3 || 19-slot rocket launcher || FFAR rockets || AV-8B, F-5E | ||
|- | |- | ||
Line 468: | Line 482: | ||
|| -105 || Single/double missile rack || AIM-9, AN/ASQ-T50 || A-10A, A-10C | || -105 || Single/double missile rack || AIM-9, AN/ASQ-T50 || A-10A, A-10C | ||
|- | |- | ||
|| -117 || Single missile rack || AGM-65 || A-10A, A-10C, AV-8B, ''F-15E'', ''F-16 (all)'' | || -115 || Single/double missile rack | ||
| rowspan="2" | AIM-7, AIM-9, AIM-120 | |||
| rowspan="2" | F/A-18C | |||
|- | |||
|| -115C || Jettisonable single/double missile rack | |||
|- | |||
|| -117 || Single missile rack || AGM-65 || A-10A, A-10C, AV-8B, ''F-15E'', ''F-16 (all)'', F/A-18C | |||
|- | |- | ||
|| -131 || 7-slot rocket launcher || HYDRA and FFAR rockets || A-10A, A-10C, C-101CC | || -131 || 7-slot rocket launcher || HYDRA and FFAR rockets || A-10A, A-10C, C-101CC |
Revision as of 16:55, 14 March 2019
Air-to-Air Missiles
Name | Model | What is it? | Available on | AKA |
---|---|---|---|---|
AIM-7 | E | Medium-range SAHR missile | F-4E, F-15C | “Sparrow” |
F | F-15C | |||
M | F-4E, F-14A, F-14B, F-15C | |||
MH | (Extended) medium-range SAHR missile | F-15C | ||
AIM-9 | B | Short-range rear-aspect IR missile | F-5E, F-86F | GAR-8, Rb-24, “Sidewinder” |
J | Short-range rear-aspect IR missile | Rb-24J, “Sidewinder” | ||
L | Short-range (limited) all-aspect IR missile | A-10A, A-10, F-4EC, F-14A, F-14B, F-15C, F-15E, F-16 (all), F/A-18C | Rb-74, “Sidewinder” | |
M | Short-range all-aspect IR missile | A-10C, AV-8B, C-101CC, F-4E, F-5E, F-14A, F-14B, F-15C, F-15E, F-16 (all), F/A-18C | “Sidewinder” | |
P | Short-range rear-aspect IR missile | A-10A, C-101CC, F-4E, F-5E, F-14A, F-15C, F-15E, F-16 (all) | ||
P5 | Short-range (limited) all-aspect IR missile | A-10A, 'F-5E, 'F-14A, F-15C, F-15E, F-16 (all) | ||
X | Short-range all-aspect off-boresight IR missile | F/A-18C | ||
AIM-54 | A Mk47 | Long-range active-homing radar missile | F-14B | “Phoenix” |
A Mk60 | ||||
C Mk47 | ||||
C | Improved anti-ASM version | F-14A | ||
AIM-120 | B | Medium-range active-homing radar missile | F-15C, F-15E, F-16 (all) | AMRAAAM |
C | Clipped-wing AIM-120B | F-15C, F-15E, F-1C6 (all) | ||
CAP-9 | M | Training version AIM-9M | A-10A, A-10C, AV-8B, F/A-18C | “Sidewinder” |
R-3 | R | Short-range SAHR missile | K-13R, AA-2D “Advanced Atoll” | |
S | Short-range rear-aspect IR missile | K-13A, AA-2A “Atoll” | ||
R-13 | M | Short-range rear-aspect IR missile | MiG-21Bis | K-13M, AA-2C “Advanced Atoll” |
R-27 | ER | (Extended) medium-range SAHR missile | J-11, MiG-29 (all), Su-27, Su-33 | AA-10 “Alamo-C” |
ET | (Extended) medium-range all-aspect IR missile | AA-10 “Alamo-D” | ||
R | Medium-range SAHR missile | AA-10 “Alamo-A” | ||
T | Medium-range all-aspect IR missile | AA-10 “Alamo-B” | ||
R-55 | Short-range SAHR missile | MiG-21Bis | K-5, K-55, AA-1 “Alkali” | |
R-60 | M | Short-range (limited) all-aspect IR missile | AA-8 “Aphid-B“ | |
R-73 | All-aspect short-range off-boresight IR missile | AA-11 “Archer” | ||
R-77 | Medium-range active-homing radar missile | J-11, MiG-29S | AA-12 “Adder”, “Amraamski” | |
R.550 | Magic 2 | Short-range all-aspect IR missile | C-101CC | |
Rb-24 | See AIM-9B | AJS-37 | ||
J | See AIM-9J | |||
Rb-74 | See AIM-9L |
Air-to-Ground Missiles
Name | Model | What is it? | Typical targets | Available on | AKA |
---|---|---|---|---|---|
ADM-141 | A | Decoy missile | Air defences | F-14B | TALD |
AGM-45 | A | Short-range ARM | Radar installations | F-4E | “Shrike” |
B | Medium-range ARM | ||||
AGM-65 | A | TV-guided 460lbs AGM | Armoured vehicles | AJS-37 | Rb-75, “Maverick” |
B | Improved model A | Rb-75B, “Maverick” | |||
D | IR-guided 485lbs AGM | A-10A, A-10C, AV-8B, F-4E, F-15E, F-16 (all) | “Maverick” | ||
E | Laser-guided 645lbs AGM | Armoured vehicles, structures, ships | AV-8B, F-15E, F/A-18C | ||
F | IR-guided 675lbs AGM | Armoured vehicles, ships | F/A-18C | ||
G | A-10A, A-10C, AV-8B, F-15E, F-16C (all), | ||||
H | TV-guided 465lbs AGM | Armoured vehicles | A-10A, A-10C, AV-8B, F-15E, F-16 (all), | ||
K | TV-guided 675lbs AGM | Armoured vehicles, structures, ships | A-10A, A-10C, AV-8B, F-4E, F-15E, F-16C (all), | ||
AGM-84 | A | Medium-range ASM | Ships | F/A-18C (ai only) | “Harpoon” |
E | Medium-range AGM | Hardened structures, Ships | SLAM | ||
AGM-86 | C | Cruise missile | Hardened structures | B-52H | ALCM |
AGM-88 | C | Long-range ARM | Radar installations | F-16C (all), F/A-18C | HARM |
AGM-119 | B | Medium-range ASM | Ships | F-16A | “Penguin” |
AGM-122 | Short-range ARM | Radar installations | AV-8B | “Sidearm” | |
AGM-154 | A | Long-range gliding Combined Effects Munition cluster bomb | Unarmoured target groups | F-16C bl.52d | JSOW |
B | Long-range gliding Sensor-Fuzed Munition cluster bomb | Armoured vehicle groups | F-16C bl.52d | ||
C | Long-range gliding bomb | Hardened structures | B-1B , F-15E, F-16C (all), F/A-18C (AI only) | ||
CATM-65 | K | Training version of AGM-65K | Training targets | A-10A, A-10C | “Maverick” |
Kh-25 | ML | Laser-guided AGM[1] | Armoured vehicles | Ka-50, Su-25, Su-25T | AS-10 “Karen” |
MP | Short-range ARM | Radar installations | Su-25T | AS-12 “Kegler” | |
MPU | Medium-range ARM | ||||
Kh-29 | L | Laser-guided AGM[1] | Hardened targets, ships | Ka-50, Su-25, Su-25T | 9M721, AS-14 “Kedge-A” |
T | TV-guided AGM | Su-25T | 9M721, AS-14 “Kedge-B” | ||
Kh-58 | U | Long-range ARM | Radar installations | Su-25T | AS-11 “Kilter” |
Kh-66 | Radar beam-riding AGM | Armoured vehicles | MiG-21Bis | Kh-23 “Grom”, AS-7 “Kerry” | |
Rb-04 | E | Short-range ASM | Ships | AJS-37 | |
Rb-05 | A | Radio-controlled MCLOS missile | Armoured vehicles, light structures, helicopters | ||
Rb-15 | F | Long-range ASM | Ships | ||
Rb-75 | See AGM-65A | ||||
B | See AGM-65B | ||||
Sea Eagle | Long-range ASM | Ships | C-101CC | ||
TGM-65 | D | Training version of respective AGM-65 | Training targets | A-10A | “Maverick” |
G | |||||
H | |||||
Vikhr | Laser beam-riding AGM | Tanks, helicopters | Ka-50, Su-25T | 9A4172, 9K121, AT-16 “Scallion” |
Bombs
Name | Model | What is it? | Targets | Available on |
---|---|---|---|---|
BetAB | -500 | Concrete piercing bomb[2] | Bunkers | |
-500ShP | Runways | |||
BDU | -33 | Light training (smoke) bomb | Training targets | A-10A, A-10C, AV-8B, C-101CC, F-5E, F-14B, F/A-18C |
-50HD | Training (smoke) Mk-82 AIR | Training targets | A-10A, A-10C, F-5E | |
-50LD | Training (smoke) Mk-82 | Training targets | A-10A, A-10C, F-5E | |
-50LGB | Training (smoke) GBU-12 | Training targets | A-10C, F-5E | |
BIN | -200 | Incendiary bomb | Unarmoured targets | C-101CC |
BK-90 | MJ1 | “MjΓΆlner” Air-burst submunition-dispensing glider | Unarmoured targets | AJS-37 |
MJ2 | “MjΓΆlner” Proximity-fuzed submunition-dispensing glider | Armoured vehicles | ||
BL755 | 1,000lbs cluster bomb | Armoured vehicles | C-101CC | |
BLG | -66 | “Belouga” 305kg cluster bomb | Runways | C-101CC |
BR | -250 | High-explosive, low-drag bomb[2] | Light structures | C-101CC |
-500 | Medium structures | |||
CBU | -52B | High-drag high-explosive 785blbs cluster bomb | Lightly/unarmoured target groups | F-5E |
-87 CEM | High-drag Combined Effects Munition 950lbs cluster bomb | Lightly/unarmoured target groups | A-10A, A-10C, B-1B, F-15E, F-16C (all) | |
-97 SFW | High-drag Sensor-fuzed Weapon 1,000lbs cluster bomb | Armoured target groups | A-10A, A-10C, B-1B, F-15E, F-16C (all) | |
-99 | High-drag HEAT 490lbs cluster bomb | Armoured target groups | F/A-18C | |
-100 | AV-8B, B-52H, F-4E, F-14B, F-16A | |||
-103 | INS-guided, wind-corrected CBU-87 | Lightly/unarmoured target groups | A-10C, F-15E, F-16C (all) | |
-105 | INS-guided, wind-corrected CBU-97 | Armoured target groups | A-10C, F-15E, F-16C (all) | |
FAB | -100 | High-explosive, low-drag bomb[2] | Unarmoured targets | C-101CC |
-250 | Light structures | C-101CC | ||
-500 M82 | Medium structures | |||
-1500 | Large/reinforced structures | |||
GBU | -10 | Laser-guided Mk-84[3] | Large/reinforced structures, ships | A-10C, F-4E, F-14B, F-15E, F-16C (all), F/A-18C, F-117A |
-12 | Laser-guided Mk-82[3] | Medium structures, stationary armour | A-10C, AV-8B, F-4E, F-5E, F-14B, F-15E, F-16C (all), F/A-18C, F-117A | |
-16 | Laser-guided Mk-83[3] | Large structures, stationary armour | AV-8B, F-14B, F/A-18C | |
-27 | Laser-guided concrete-piercing bomb | Hardened structures, bunkers | F-15E, F-16C (all), F-117A | |
-31 | INS-guided Mk-84 | Large/reinforced structures, ships | A-10C, B-1B, F-15E, F-16C (all) | |
-31(V)3/b | ||||
-38 | INS-guided Mk-82 | Medium structures, stationary armour | A-10C, B-1B, F-15E, F-16C (all) | |
KAB | -500kr | TV-guided bomb[2] | Medium structures, stationary armour | |
-500L | Laser-guided bomb[1][2] | |||
-1500L | Large/reinforced structures, ships | |||
LUU-2 | Illumination flare | Target marking | A-10A, A-10C, AV-8B, F-5E, F-14B, F-15E | |
LysB | Illumination bomb | Target marking | AJS-37 | |
M/71 | HD | High-explosive, high-drag 125kg bomb | Light structures, stationary vehicles | AJS-37 |
LD | High-explosive, low-drag 125kg bomb | |||
M117 | High-explosive, low-drag 750 lbs bomb | Medium structures | F-5E | |
Mk | -22 | “Rockeye II” see CBU-100 | ||
-81 | High-explosive, low-drag 250lbs bomb | AV-8B, F-14B | ||
-82 | High-explosive, low-drag 500lbs bomb | Light structures, stationary vehicles | A-10A, A-10C, AV-8B, B-1B, B-52H, C-101CC, F-4E, F-5E, F-14B, F-15E, F-16 (all), F/A-18C | |
-82 SE | “Snake Eyes” Mk-82 with high-drag fin kit | AV-8B, F-5E, F-14B, F/A-18C | ||
-82 AIR | Mk-82 with high-drag ballute kit | A-10A, A-10C, AV-8B, F-14B, F-15E, F-16 (all) | ||
-82Y | Mk-82 with higher-drag ballute kit | F/A-18C | ||
-83 | High-explosive, low-drag 1,000lbs bomb | Medium structures | AV-8B, F-14B, F/A-18C | |
-84 | High-explosive, low-drag 2,000lbs bomb | Large/reinforced structures | A-10A, A-10C, B-1B, B-52H, C-101CC, F-4E, F-15E, F-16 (all), F/A-18C | |
RBK | -250 | High-drag cluster bomb[2][4] | Varies with submunition | |
-500 | ||||
SAB | -100 | Illumination bomb[2] | Target marking | |
SC | -250 | High-explosive, low-drag bomb[2] | Structures, stationary vehicles | Bf 109 |
-500 |
Pods
Name | Model | What is it /usage | Available on |
---|---|---|---|
AKAN | 30/55 | ADEN 30mm gun for AA guns and AG strafing | AJS-37 |
ALQ | -131 | Electronic countermeasures (ECM) | A-10A, A-10C, F-16 (all) |
-184 | |||
AN/AAQ | -14 LANTIRN | IR/Laser target spotting and marking pod | F-14B, F-16 (all) |
-28 LITENING | IR/Laser target spotting and marking pod | A-10C, AV-8B, F-16 (all), F/A-18C (AI only) | |
AN/AAS | -38 FLIR | Forward-looking infra-red camera used in conjunction with AN/ASQ-173 | F/A-18C (AI only) |
AN/ALQ | -164 DECM | ECM/ELINT emission targeting pod for AGM-122 | AV-8B |
AN/ASQ | -173 LST/SCAM | Laser targeting pod used in conjunction with AN/AAS-38 | F/A-18C (AI only) |
-T50 TCTS | (Tactical Combat Training System) recording/simulation pod | A-10A, A-10C, AV-8B, F-5E, F-14A, F-14B, F-15C, F-15E, F-16 (all), F/A-18C | |
AN-M3 | Dual 12.5mm machine gun pod | C-101CC | |
DEFA | -553 | 30mm gun pod | C-101CC |
GAU | -12 | 25mm gun pod | AV-8B |
HVAR | Smoke | Smoke dispenser | F-86F |
KB F/C | Countermeasure dispenser used in conjunction with U22 or U/22A | AJS-37 | |
KMGU | -2 | Submunition dispenser pod[4] | |
L-081 | Fantasmagoria | Electronics intelligence (ELINT) emission targeting for Kh-25MP/MPU and Kh-58U | Su-25T |
Mercury | Low-light television (LLTV) EO targeting for Kh-29T, KAB-500kr | Su-25T | |
MPS | -410 | Electronic countermeasures (ECM) | Su-25T |
MXU | -648 | Travel/cargo pod | A-10C, F-5E |
Smokewinder | Smoke pod for AIM-9 pylons | A-10A, A-10C, AV-8B, F-5E, F-14B, F-15C | |
SPPU | -22-1 | Dual traversable 23mm GSh-23 guns for level-flight strafing | Su-25, Su-25T |
U22 | Electronics countermeasures (ECM) in conjunction with KB F/C | AJS-37 | |
/A | ECM and ELINT gathering pod in conjunction with KB F/C |
Pylons and launchers
Name | Model | Type | Holds | Available on |
---|---|---|---|---|
ARAK | 6-slot rocket launcher | M/70B rockets | AJS-37 | |
BRU | -33 | Double-ejection rack | CBU-99/100, Mk-82/83 bombs | F/A-18C |
-41A | Sextuple-ejection rack | BDU-33 | F/A-18C | |
-42LS | Empty triple-ejection rack for use as drag ballast | A-10C | ||
MER | -3 | Triple-ejection rack | Mk-81 bombs | AV-8B |
-6 | Sextuple-ejection rack | Mk-82 bombs | F-4E | |
LAU | -3 | 19-slot rocket launcher | FFAR rockets | AV-8B, F-5E |
-7 | Single missile rack | AIM-9 | AV-8B, F-4E, F-14B, F-86F | |
-10 | 4-slot rocket launcher | ZUNI rockets | AV-8B, F-4E F-14B | |
-61 | 19-slot rocket launcher | HYDRA rockets | C-101CC, F-4E | |
-68 | 7-slot rocket launcher | HYDRA and FFAR rockets | A-10A, A-10C, AV-8B, C-101CC, F-5E | |
-88 | Double/triple missile rack | AGM-65D and H | A-10A, A-10C, F-4E, F-16 (all) | |
-105 | Single/double missile rack | AIM-9, AN/ASQ-T50 | A-10A, A-10C | |
-115 | Single/double missile rack | AIM-7, AIM-9, AIM-120 | F/A-18C | |
-115C | Jettisonable single/double missile rack | |||
-117 | Single missile rack | AGM-65 | A-10A, A-10C, AV-8B, F-15E, F-16 (all), F/A-18C | |
-131 | 7-slot rocket launcher | HYDRA and FFAR rockets | A-10A, A-10C, C-101CC | |
MAK79 | Triple/quad bomb rack | BDU-33, Mk-81, Mk-82, Mk-82SE, Mk-82AIR, Mk-83 | F-14B | |
SUU | -25 | Flare dispenser | 8× LUU-2 | A-10A, A-10C, AV-8B, F-5E, F-14B, F-15E |
Rockets
Name | Model | What is it? | Targets | Available on |
---|---|---|---|---|
FFAR | Mk1 | Unguided 2.75" blast-fragmentation rocket | Unarmoured targets | A-10A, A-10C, AV-8B, F-5E |
Mk5 | Unguided 2.75" HEAT rocket | Light armorued targets | A-10A, A-10C, AV-8B, F-5E | |
Mk61 | Unguided 2.75" training (smoke) rocket | Training targets | A-10A, A-10C, F-5E | |
HVAR | Unguided high-explosive rockets | Light armoured targets | F-86F | |
HYDRA 70 | M151 | Unguided 70mm HEDP rocket | Unarmoured targets | A-10A, A-10C, C-101CC, F-4E, F-5E |
M156 | Unguided 70mm white-phosphorous rocket | Unarmoured targets/target marking | A-10A, A-10C, AV-8B, C-101CC, F-4E, F-5E | |
M257 | Unguided 70mm parachute illumination rocket | Target marking | A-10A, A-10C, AV-8B, C-101CC, F-5E | |
M274 | Unguided 70mm training (smoke) rocket | Training targets | A-10A, A-10C, C-101CC, F-5E | |
WTU-1/B | Unguided 70mm inert training rocket | Training targets | A-10A, A-10C, AV-8B, F-5E | |
M/70 | B AP | Unguided 135mm HEAT rocket | Armoured targets, light structures | AJS-37 |
B HE | Unguided 135mm HEDP rocket | Unarmoured targets | AJS-37 | |
S-5 | KO | Unguided HEAT rocket | Light armoured targets | MiG-19P, Su-25 |
S-8 | KOM | Unguided HEAT rocket | Armoured targets | Ka-50, Su-25, Su-T |
OFP2 | Unguided blast-fragmentation rocket | Unarmoured targets | ||
TsM | Unguided smoke rocket | Target marking | ||
S-13 | T | Unguided HEAT rocket | Armoured targets | Ka-50, Su-25, Su-25T |
OF | Unguided blast-fragmentation rocket | Unarmoured targets | ||
S-24 | B | Unguided blast-fragmentation rocket | Unarmoured targets | |
S-25 | L | Laser-guided HEAT rocket[1] | Armoured targets | Su-25, Su-25T |
OFM | Unguided HEAT rocket | Su-25, Su-25T | ||
ZUNI | Mk 71 | Unguided HE rocket | AB-8B, F-4E, F-14B |
Submunitions for RBK and KMGU
Name | Model | Type | Target/usage |
---|---|---|---|
AO | -1SCh | High explosive | Unarmoured targets |
-2.5RT | Fragmentation | Lightly armoured targets | |
OAB | Lightly armoured targets | ||
PFM | -1C | Mines | Anti-personnel |
PTAB | -1M | HEAT anti-tank | Lightly armoured vehicles |
-2.5KO | Medium armoured vehicles | ||
-10-5 | Heavy armoured vehicles | ||
PTM | -1 | Mines | Anti-tank |