Airgoons
WarCrimeGoons.jpg BMS.png
DCS.png

Discuss DCS Reference: AI Skill Levels

From Airgoons
Revision as of 12:10, 21 January 2021 by Tippis (talk | contribs) (Created page with "This is the data and derived factors listed in the ''DCS World\Scripts\AI\Skill_Factors.lua'' file. {| class="wikitable" |+ Skill Factors |- ! Category !! Action !! # !! Aver...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is the data and derived factors listed in the DCS World\Scripts\AI\Skill_Factors.lua file.

Skill Factors
Category Action # Average Good High Excellent
Target selection and prioritization TARGET_DISANGAGE_TEST_PROBABILITY_LEADER_FACTOR 0 1.00 1.00 1.00 1.00
TARGET_DISANGAGE_TEST_PROBABILITY_WINGMEN_FACTOR 1 1.00 1.00 1.00 1.00
TARGET_PRIORITIZATION_BY_TYPE_PROBABILITY_LEADER_FACTOR 2 1.00 1.00 1.00 1.00
TARGET_PRIORITIZATION_BY_TYPE_PROBABILITY_WINGMEN_FACTOR 3 1.00 1.00 1.00 1.00
AIRDEFENCE_PRIORITIZATION_BY_TYPE_PROBABILITY_LEADER_FACTOR 4 1.00 1.00 1.00 1.00
AIRDEFENCE_PRIORITIZATION_BY_TYPE_PROBABILITY_WINGMEN_FACTOR 5 1.00 1.00 1.00 1.00
AIRDEFENCE_PRIORITIZATION_BY_KILL_DIST_PROBABILITY_LEADER_FACTOR 6 1.00 1.00 1.00 1.00
AIRDEFENCE_PRIORITIZATION_BY_KILL_DIST_PROBABILITY_WINGMEN_FACTOR 7 1.00 1.00 1.00 1.00
TARGET_AIRDEFENCE_PROTECTION_TEST_LEADER_FACTOR 8 1.00 1.00 1.00 1.00
TARGET_AIRDEFENCE_PROTECTION_TEST_WINGMEN_FACTOR 9 1.00 1.00 1.00 1.00
Derived probabilities leader present: other wingman assigned target selection probability 100% 100% 100% 100%
leader not present: other wingman assigned target selection probability 100% 100% 100% 100%
leader present: target prioritisation by type probability 100% 100% 100% 100%
leader not present: target prioritisation by type probability 100% 100% 100% 100%
leader present: target prioritisation by type probability 100% 100% 100% 100%
leader not present: target prioritisation by type probability 100% 100% 100% 100%
leader present: SAM prioritisation by kill distance probability 100% 100% 100% 100%
leader not present: SAM prioritisation by kill distance probability 100% 100% 100% 100%
leader present: airdefence protection test probability 100% 100% 100% 100%
leader not present: airdefence protection test probability 100% 100% 100% 100%
Self-defence MISSILE_EVASION 10 FALSE TRUE TRUE TRUE
MISSILE_LAUNCH_REACTION_DELAY_FACTOR 11 10.00 5.00 2.00 0.00
Detection VISUAL_AND_OPTIC_DETECITON_DIST_FACTOR[1] 12 0.55 0.70 0.85 1.00
VISUAL_AND_OPTIC_DETECITON_TIME_FACTOR[2] 13 2.00 1.50 1.20 1.00
RADAR_DETECTION_TIME_TO_SCAN_PERIOD_COEFF 14 4 3 2 1
CAN_USE_RWR 15 TRUE TRUE TRUE TRUE
A2G Attacks PATHFINDING_IN_MOUNTAIN_TERRAIN_PROBABILITY 16 0% 0% 100% 100%
NON_VISIBLE_TARGET_ATTACK_WITH_UNGUIDED_WEAPON 17 FALSE FALSE TRUE TRUE
MUTLIPLE_ATTACK_ON_APPROACH 18 FALSE FALSE TRUE TRUE
ADDITIONAL_BREAKAWAY_DIST_PERCENT 19 60% 40% 20% 0%
Derived factors breakaway distance 1.60 1.40 1.20 1.00
Aiming WIND_PARAMS_MEASURING_ACCURACY_IN_AIMING 20 0.60 0.40 0.20 0.00
TARGET_VELOCITY_MEASURING_ACCURACY_IN_AIMING 21 0.60 0.40 0.20 0.00
Bombing BOMBING_ALONG_RUNWAY 22 TRUE TRUE TRUE TRUE
BOMB_AIMING_ANGULAR_ERROR 23 2.00 1.50 0.70 0.00
STATIC_COLUMN_ATTACK 24 FALSE TRUE TRUE TRUE
MOVING_COLUMN_ATTACK 25 FALSE FALSE TRUE TRUE
COLUMN_ATTACK_REQUIRED_BOMB_QTY_CALCULATION_MAX_ERROR 26 1.00 0.60 0.30 0.00
Derived factors column attack req bombs qty error coefficient ×0–×2 ×0.4–×1.6 ×0.7–×1.3 ×1
Cannon attack HEAVY_ARMORED_TARGET_ATTACK_FROM_REAR_ASPECT 27 TRUE FALSE TRUE TRUE
SHELL_PIERCING_CAPABILITIES_TEST_BEFORE_CANNON_ATTACK 28 FALSE FALSE TRUE TRUE
CANNON_FIRE_DISTANCE_COEFF 29 0.70 0.80 0.90 1.00
CANNON_AMMO_OPTIMAL_USING_LEVEL (0 = best; 2 = worst) 30 2 1 1 0
Rocket attack ROCKET_FIRE_DISTANCE_COEFF 31 0.70 0.80 0.90 1.00
ROCKET_AIMING_ANGULAR_ERROR 32 2.00 1.50 0.70 0.00
ROCKET_AMMO_OPTIMAL_AMMO_USING_LEVEL 33 2 1 1 0
Ground target missile attack SHORT_RANGE_ASM_MAX_LAUNCH_DISTANCE_COEFF 34 0.70 0.80 0.90 1.00
ATTACK_REQUIRED_MISSILES_QTY_CALCULATION 35 FALSE FALSE TRUE TRUE
BREAKAWAY_FOR_MULTIPLE_MISSILE_ATTACK_IN_SINGLE_APPROACH 36 FALSE FALSE TRUE TRUE
MISSILE_LAUNCH_MIN_INTERVAL 37 10.00 8.00 6.00 4.00
Derived factors max launch distance (for range 1–10km) 7.30 8.20 9.10 10.00
A2A Warfare MULTILAUNCH_QTY 38 1 2 4 0
AA_MISSILE_MAX_LAUNCH_DISTANCE_COEFF 39 0.70 0.80 0.90 1.00
MAX_NY_RATIO 40 1.00 1.00 1.00 1.00
AI Errors MISSING_SCALE_COEF 41 0.70 0.50 0.25 0.50
VULNERABLE_ZONES_SELECTION 42 0.00 0.00 0.50 1.00
AIMING_ERROR_FIXTURE_TIME 43 10.00 7.00 4.00 2.00
  1. Also sets a factor of 27 for the “Player” and “Client” skills.
  2. Also sets a factor of 1 for the “Player” and “Client” skills.