DCS Reference: Radio and Navigation Systems
Jump to navigation
Jump to search
These tables list the radio and navigation capabilities of the various aircraft in DCS.
- “Auto-populated” means that the aircraft module populates the map with this kind of system, rather than having the system built into the terrain itself.
- “Auto-assigned” means that the aircraft module assigns channels and frequencies to various presets rather than giving the player or mission-creator control over the assignments.
- “Fixed” means that channel and frequency assignments are hard-coded into the system and cannot be changed — usually the specific frequencies are listed in the module manual.
- Presets listed as “(ME)” can be set in the mission editor.
- Presets listed as “(LUA)” needs to be set in separate Lua-files injected into the mission, or created through the “prepare mission” feature.
Jets
Aircraft | Radio 1 | Radio 2 | Radio 3 | Radio 4 | ILS | Radio nav | ADF | Navigation |
---|---|---|---|---|---|---|---|---|
A-10C | VHF AM 116–151.975MHz; 20 presets (LUA) + manual | VHF FM 30–76.000MHz, 20 presets (LUA) + manual | UHF AM 225–399.975MHz, 20 presets (LUA) + manual | ILS | TACAN | Via radio 2 and 3 (VHF FM, UHF AM) | INS + GPS | |
A-10C II | V/UHF AM/FM 30–87.975MHz, 118–173.975MHz, 225–399.975MHz, 20+ presets + manual + emergency Not implemented | |||||||
AJS-37 | V/UHF AM 103–155.975MHz, 225–399.95MHz, 844 presets (auto-assigned) + 3 presets (ME) + manual | VHF AM 103-155.975MHz, 4 presets (ME) | TILS (auto-populated) | INS + TERNAV (Doppler) | ||||
AV-8B | V/UHF AM/FM 30–87.975MHz, 118–173.975Mhz, 225–399.975Mhz, 26 presets (ME) + manual + emergency | AWLS (auto-populated) | TACAN | INS + GPS | ||||
C-101CC | VHF AM 116–151.975MHz, manual | V/UHF AM 118–149.975MHz, 225–399.975MHz, 20 presets (ME) + manual | Intercom | ILS | VOR | ADF (190–1749.5kHz) | ||
C-101EB | UHF AM, 225–339.975MHz, 20 presets (ME) + manual | TACAN, VOR | ||||||
F-5E-3 | UHF AM 225.000–399.975MHz, 20 presets (ME) + manual | TACAN | Via radio 1 (UHF AM) | |||||
F-14B | UHF AM 225-399.975MHz, 20 presets (ME) + manual | V/UHF AM/FM 30–88.000MHz, 108–174.000MHz, 225–399.975MHz, 30 presets (ME) + manual | Intercom | ICLS | 2x TACAN | Via radio 2 (V/UHF AM/FM) | INS | |
F-16C | UHF 225-399.975MHz, 20 presets (ME) + manual | VHF AM 30–87.975MHz, 108–151.975MHz, 20 presets (ME) + manual | ILS | TACAN | INS + GPS | |||
F/A-18C | V/UHF AM/FM 30–87.975MHz, 118–173.975MHz, 225–399.975MHz, 20 presets (ME) + manual + emergency | MIDS, 126 presets (fixed) | ICLS | TACAN | Via radio 1 or 2 (V/UHF AM/FM) | INS + GPS | ||
F-86F | UHF AM 225–399.975MHz, 18 presets (ME) | ADF (100–1750kHz) | ||||||
JF-17 | V/UHF AM/FM 30–399.975, 198 presets (20 in ME) + manual | ILS | TACAN | Via radio 1 and 2 (V/UHF AM/FM, not implemented) | INS + GPS | |||
L-39C and ZA | V/UHF 118–140.000MHz, 220–390.000MHz, 20 presets (ME) | Intercom | PRMG | RSBN | 2x ADF (100–1790kHz) | INS + GPS | ||
M-2000C | V/UHF AM 118–149.970MHz, 225–399.970MHz, 20 presets (ME) + manual | UHF AM 225–399.970MHz, 20 presets (ME) | ILS | TACAN | INS | |||
MiG-15bis | HF AM 3750–5000kHz, manual | ADF (150–1300kHz) | ||||||
MiG-19P | VHF AM 100–150.000MHz, 6 presets (ME) | ADF (150–1300kHz) | ||||||
MiG-21bis | V/UHF 118–140.000MHz, 220–390.000MHz, 20 presets (ME) | PRMG (auto-populated) | RSBN (auto-populated) | ARC (auto-populated) |
Helicopters
Aircraft | Radio 1 | Radio 2 | Radio 3 | Radio 4 | ILS | Radio nav | ADF | Navigation |
---|---|---|---|---|---|---|---|---|
Ka-50 | VHF FM 20–59.900MHz, 10 presets (ME) | V/UHF AM/FM 100–149,975MHz, 220–399,975MHz, manual | Via radio 2; ADF (150-1750kHz), 8x2 presets (ME) | INS + GLONASS | ||||
Mi-8MTV2 | Intercom | V/UHF AM/FM 100–149.975MHz, 220–399.975MHz, 20 presets (ME) + manual | HF AM/SSB 2,000–17,999kHz, manual | VHF FM 20–59.900MHz, 10 presets (ME) | ARK-UD (6 fixed presets) | Via radio 3 + ARK-UD; 2x ADF (150–1290kHz) | DISS (Doppler) | |
SA342 (all variants) | VHF AM 118–143.975MHz, manual | VHF FM 30–87.975Mhz, 8 presets (ME) | UHF AM 225–399.975, manual | 2xADF (0-999kHz) | NADIR (Doppler) | |||
UH-1H | Intercom | VHF FM 30–75.950MHz, manual | UHF AM 225–399.975MHz, 20 presets (ME) + manual | VHF AM 116–149.975MHz, manual | ILS/VOR | ILS/VOR | ADF (190–1750kHz) |
Propeller aircraft
Aircraft | Radio 1 | Radio 2 | ADF | |
---|---|---|---|---|
Bf-109 K-4 | VHF AM, 38.400–42.400MHz, 4 presets (ME) | Via radio 1 (VHF AM) | ||
Christen Eagle II | VHF AM 118–135.000MHz, 20 presets (ME) + manual | |||
Fw 190 A-8 | VHF AM, 38.400–42.400MHz, 4 presets (ME) | Via radio 1 (VHF AM) | ||
Fw 190 D-9 | ||||
I-16 | VHF AM 100–156.000MHz , 4 presets (ME) | |||
P-47D (all variants) | VHF AM 38–156.000MHz, 4 presets (ME) | Not implemented | ||
P-51D (all variants) | VHF AM 100–156.000MHz, 4 presets (ME) | Not implemented | Not implemented | |
Spitfire | VHF AM 100–156.000MHz, 4 presets (ME) | |||
TF-51D | VHF AM 100–156.000MHz, 4 presets (ME) | Not implemented | Not implemented | |
Yak-52 | VHF AM 118–136.000MHz, manual | Intercom | ADF (100–1795kHz), 4x2 presets (ME) |