DCS Reference: Air Defenses
This resource is mainly for missions designers to set up fully-featured and functional SAM groups using the many various units available under the “Air defence” vehicle category in the DCS mission editor.
Each block describes the system as a whole, the ground units it consists of, the dependencies between these units, and some very rough performance figures (in-game and wiki-based). In addition, optional units and decorative static objects that would complement the system and make them closer to the real setup are listed, even if these units generally serve no added function. The only exception is ammunition-providing M818 and Ural trucks that effectively give nearby units (within 200m) infinite ammunition capacity.
Note that maximum altitudes, in particular, can be a bit vague due to the interaction between maximum sensor elevation, sensor range, and missile flight capabilities. While the maximum altitude may seem sufficient on some systems, it is often a lot lower in practice because there is a rather narrow band between where the missile still has energy enough to climb, and where the (usually) radar is still able to track a target. For maximum skylord murderness, make sure the altitude capabilities are ridiculously above where the target is expected to fly.
Eastern systems
Radar-guided
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
IR-guided
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Optically guided
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Early-warning / GCI systems
Units | Function | Stores | Range |
---|---|---|---|
EWR 1L13 | Early-warning radar | ||
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
EWR 55G6 | Early-warning radar | ||
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
P-19 | Early-warning radar | ||
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Western systems
Radar-guided
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
SAM Hawk CWAR AN/MPQ-55 | Continuous Wave Acquisition Radar (low-altitude search) | — | Detection: 37nm |
SAM Hawk LN M192 | Launcher | 3× MIM-23B | Engagement: 24nm Altitude: 200–65,000' |
SAM Hawk PCP | Platoon Command Post | — | — |
SAM Hawk SR AN/MPQ-50 | Pulse Acquisition Radar (high-altitude search) | — | Detection: 48nm |
SAM Hawk TR AN/MPQ-46 | High Power Illumination doppler Radar (tracking) | — | Detection: 48nm |
(Optional: SAM Hawk PCP) | Assault Fire Command Console | — | — |
(Static Structures) GeneratorF | Battery Control Central | — | — |
(Static Structures) GeneratorF | Information Coordination Central | — | — |
(Optional: SAM Hawk PCP) | Launcher Section Controls | — | — |
(Static Cargos) Container | M390 Missile Pallet | 3× MIM-23B | — |
(Unarmed) M818 | M501 Loading Tractor | ∞ | — |
N/A | Range-Only Radar | — | — |
(Static Structures) GeneratorF | SEA 56kVA Generator | — | — |
Reload / rearm | 120s per launcher (3 missiles).[1] | ||
Acquisition time | 12s | ||
Notes | |||
A basic Hawk battery consists of:
The system is static cannot be driven using Combined Arms. The ROR is a fall-back system to help with ranging in a high-ECM environment. It is not simulated or present in DCS. Similarly, the AFCC and LSC are distributed systems for redundancy should the command post be eliminated. The effect of these can be approximated by adding 3 additional PCP:s. For further decoration, add 8× Structures/GeneratorF and 12× Cargos/Container static objects. | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
SAM Patriot AMG AN/MRC-137 | Antenna Mast Group | — | — |
SAM Patriot ECS AN/MSQ-104 | Engagement Control Station | — | — |
SAM Patriot EPP-III | Diesel-Electric Power Plant | — | — |
SAM Patriot ICC | Information Coordination Central | — | — |
SAM Patrion LN M901 | Launcher | 4× MIM-104C | Engagement: 54nm Altitude: 200–80,000' |
SAM Patriot STR AN/MPQ-53 | PESA Radar (search and track) | — | Detection: 85nm |
(Unarmed) HEMTT TFFT | Guided Missile Transporter | — | — |
(Unarmed) HEMTT TFFT | Large Repair Parts Transporter HEMTT | — | — |
(Unarmed) M818 | Maintenance Center | ∞ | — |
(Unarmed) M818 | Small Repair Parts Transporter | ∞ | — |
(Static Cargos) Container | Parts containers | — | — |
Reload / rearm | 1800s per missile; 7200s total rearm time per launcher.[1] | ||
Acquisition time | ? | ||
Notes | |||
Has self-defence anti-missile capability.
A basic Patriot battery consists of:
The system is static and cannot be driven using Combined Arms. For further decoration, add 3× HEMTT TFTT and 8× M818 unarmed vehicles or static objects (the M818 can be used to provide ammunition rearmament). | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
IR-guided
Units | Function | Stores | Range |
---|---|---|---|
SAM Avenger M1097 | IR-guided, self-propelled SAM | 8× FIM-92 + 8 reserve 200× 12.7mm |
Detection: 2.75nm Engagement: 2.45nm Altitude: 3,000m / 10,000' |
Reload / rearm | 40s per missile; 640s total rearm time from depleted state.[1] 30s to rearm depleted 12.7mm gun. | ||
Acquisition time | 2.5s | ||
Notes | |||
Optical acquisition all-aspect IR homing.
Has no special setup and is instead integrated into mobile infantry and other HMMWV / Stryker-based columns. | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
SAM Stinger comm | Command unit | — | Detection: +? nm |
Stinger MANPADS | IR-guided MANPADS | 1× FIM-92 | Detection: 2.7nm Engagement: 2.7nm Altitude: 3,000m / 10,000' |
Reload / rearm | N/A | ||
Acquisition time | 6s | ||
Notes | |||
Optical acquisition all-aspect IR homing.
Has no special setup and is instead integrated into infantry columns or as a supplement to any fixed installations. The commander unit is supposed to increase detection (and possibly engagement) range, but the mechanics of this are unknown. | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
SAM Linebacker M6 | IR-guided, self-propelled SAM and IFV | 4× FIM-92 + 6 reserve 250× 25mm HE 71× 25mm AP 800× 7.62mm |
Detection: 4.3nm Engagement: 2.45nm Altitude: 3,000m / 10,000' |
Reload / rearm | 0s reload per missile; 23s rearm per missile; 230s total rearm time from depleted state.[1] 515s to rearm depleted 7.62mm gun; 1300s to rearm depleted 25mm AP; 830s to rearm depleted 25mm HE. | ||
Acquisition time | 2.5s | ||
Notes | |||
Optical acquisition all-aspect IR homing.
Has no special setup and is instead integrated into armoured columns. | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
SAM Chaparral M48 | IR-guided, self-propelled SAM | 4× MIM-72G + 4 reserve | Detection: 5.4nm Engagement: 0.2–4.5nm Altitude: 25-4,000m / 82–13,000' |
Reload / rearm | 41s per missile; 335s total rearm time from a depleted state. | ||
Acquisition time | 2.5s | ||
Notes | |||
Originally based on the rear-aspect AIM-9D, the G model upgrade uses an all-aspect seeker from the FIM-92 Stinger.
Has no special setup and is instead intended to complement the M163 VADS as protection, and be integrated into light mechanised columns. | |||
Available to | |||
Optically guided
Units | Function | Stores | Range |
---|---|---|---|
AAA Vulcan M163 | Radar-guided, self-propelled AAA | 1180× 20mm | Detection: 2.7nm Engagement: 1.4nm Altitude: 1,500m / 4,500' |
Reload / rearm | 1280s | ||
Acquisition time | 6s | ||
Notes | |||
Optical sight with radar ranging; will not generate any RWR warning.
Has no special setup and is instead intended to ccomplement the M48 Chaparral, and be integrated into infantry/light mechanised columns. | |||
Available to | |||
WWII Systems
All these systems require the WWII Assets Pack. All are static emplacements that cannot be driven using Combined Arms.
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Reload / rearm | |||
Acquisition time | |||
Notes | |||
Available to | |||
Units | Function | Stores | Range |
---|---|---|---|
Bofors 40mm | Flak | 620× | 7,160m / 4nm |
Notes | |||
Requires WWII Assets Pack. Cannot be driven using Combined Arms. | |||
Available to | |||
- ↑ 1.0 1.1 1.2 1.3 See https://forums.eagle.ru/showpost.php?p=3674493&postcount=3 for full table;