DCS Reference/Ships/Eastern: Difference between revisions
< DCS Reference | Ships
Jump to navigation
Jump to search
m (Tippis moved page DCS Reference/Air Defences/Eastern Ships to DCS Reference: Ships, Eastern without leaving a redirect) |
mNo edit summary |
||
Line 6: | Line 6: | ||
=== Project 1124 Albatros / Grisha-class Corvette === | === Project 1124 Albatros / Grisha-class Corvette === | ||
140 | |||
FFL 1124.4 Grisha | FFL 1124.4 Grisha | ||
{{RWR|HP|Short}} | |||
=== Project 1135M Burevestnik M / Krivak II-class Frigate === | === Project 1135M Burevestnik M / Krivak II-class Frigate === | ||
-- | |||
FF 1135M Rezky | FF 1135M Rezky | ||
{{RWR|TP|Long}} | |||
=== Project 1143 / Kuznetsov-class Carrier === | === Project 1143 / Kuznetsov-class Carrier === | ||
063 | |||
CV 1143.5 Admiral Kuznetsov | CV 1143.5 Admiral Kuznetsov | ||
{{RWR|SW|Short}} | |||
-- | |||
CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier) | CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier) | ||
{{RWR|SW|Short}} | |||
=== Project 1144 Orlan / Kirov-class Battlecruiser === | === Project 1144 Orlan / Kirov-class Battlecruiser === | ||
183 | |||
CGN 1144.2 Piotr Velikiy | CGN 1144.2 Piotr Velikiy | ||
{{RWR|HN|Long}} | |||
=== Project 1164 Atlant / Slava-class Cruiser === | === Project 1164 Atlant / Slava-class Cruiser === | ||
121 | |||
CG 1164 Moskva | CG 1164 Moskva | ||
{{RWR|T2|Long}} | |||
=== Project 1241 / Tarantul III-class Corvette === | === Project 1241 / Tarantul III-class Corvette === | ||
952 | |||
FSG 1241.1MP Molniya | FSG 1241.1MP Molniya | ||
{{RWR|PS|Short}} | |||
=== Project 11540 Yastreb / Neustrashimy-class Frigate === | === Project 11540 Yastreb / Neustrashimy-class Frigate === | ||
712 | |||
FFG 11540 Neustrashimy | FFG 11540 Neustrashimy | ||
{{RWR|TP|Short}} | |||
=== Type 052B Guangzhou-class / Luyang I-class Destroyer === | === Type 052B Guangzhou-class / Luyang I-class Destroyer === | ||
168 | |||
Type 052B Destroyer | Type 052B Destroyer | ||
{{RWR|U|Long}} | |||
=== Type 052C / Luyang II-class Destroyer === | === Type 052C / Luyang II-class Destroyer === | ||
150 | |||
Type 052C Destroyer | Type 052C Destroyer | ||
{{RWR|U|Long}} | |||
=== Type 054A / Jiangkai II-class Frigate === | === Type 054A / Jiangkai II-class Frigate === | ||
515 | |||
Type 054A Frigate | Type 054A Frigate | ||
{{RWR|U|Long}} | |||
=== Type 071 / Yuzhao-class Amphibious Transport Dock === | === Type 071 / Yuzhao-class Amphibious Transport Dock === | ||
900 | |||
Type 071 Amphibious Transport Dock | Type 071 Amphibious Transport Dock | ||
{{RWR|U|Long}} | |||
== Systems == | == Systems == | ||
== Notes == | == Notes == |
Revision as of 01:38, 30 December 2020
Ships
Project 1124 Albatros / Grisha-class Corvette
Project 1135M Burevestnik M / Krivak II-class Frigate
Project 1143 / Kuznetsov-class Carrier
063 CV 1143.5 Admiral Kuznetsov
-- CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier)
Project 1144 Orlan / Kirov-class Battlecruiser
Project 1164 Atlant / Slava-class Cruiser
Project 1241 / Tarantul III-class Corvette
Project 11540 Yastreb / Neustrashimy-class Frigate
Type 052B Guangzhou-class / Luyang I-class Destroyer
Type 052C / Luyang II-class Destroyer
Type 054A / Jiangkai II-class Frigate
Type 071 / Yuzhao-class Amphibious Transport Dock
900 Type 071 Amphibious Transport Dock