DCS Reference/Ships/Western: Difference between revisions
< DCS Reference | Ships
Jump to navigation
Jump to search
mNo edit summary |
m (→) |
||
Line 9: | Line 9: | ||
=== Nimitz-class Carrier === | === Nimitz-class Carrier === | ||
==== Nimitz subclass ==== | |||
CVN-70 Carl Vinson | CVN-70 Carl Vinson | ||
=== | ==== Theodore Roosevelt sub-class (Basic) ==== | ||
CVN-74 John C. Stennis | |||
= | ==== Theodore Roosevelt sub-class (Supercarrier) ==== | ||
=== Theodore Roosevelt-class | |||
CVN-71 Theodore Roosevelt (supercarrier) | CVN-71 Theodore Roosevelt (supercarrier) | ||
Line 28: | Line 26: | ||
CVN-73 George Washington (supercarrier) | CVN-73 George Washington (supercarrier) | ||
CVN- | CVN-75 Harry S. Truman (supercarrier) | ||
=== Oliver Hazard Perry-class Frigate === | |||
FFG-7 Oliver Hazard Perry | |||
=== Tarawa-class Amphibious Assault Ship === | |||
LHA-1 Tarawa | |||
=== Ticonderoga-class Cruiser === | === Ticonderoga-class Cruiser === |
Revision as of 07:37, 28 December 2020
Ships
Arleigh Burke-class Destroyer
DDG-80 Roosevelt
Nimitz-class Carrier
Nimitz subclass
CVN-70 Carl Vinson
Theodore Roosevelt sub-class (Basic)
CVN-74 John C. Stennis
Theodore Roosevelt sub-class (Supercarrier)
CVN-71 Theodore Roosevelt (supercarrier)
CVN-72 Abraham Lincoln (supercarrier)
CVN-73 George Washington (supercarrier)
CVN-75 Harry S. Truman (supercarrier)
Oliver Hazard Perry-class Frigate
FFG-7 Oliver Hazard Perry
Tarawa-class Amphibious Assault Ship
LHA-1 Tarawa
Ticonderoga-class Cruiser
CG-60 Normandy