Airgoons
AirgoonsSunsetHelo.jpg BMS.png
DCS.png

Template:CampaignModuleTable: Difference between revisions

From Airgoons
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(21 intermediate revisions by the same user not shown)
Line 3: Line 3:
|-
|-
! [[A-10C_Warthog|A‑10C]]
! [[A-10C_Warthog|A‑10C]]
| style="text-align: center;" | [[Basic_Flight_Training_for_A-10C|''Basic Flight Training'' (BFT)]] · [[Advanced_Aircraft_Training_Qualification_for_A-10C|''Advanced Aircraft Training Qualification'' (AATQ)]] · [[Tactical_Training_Qualification_Campaign_for_A-10C|''Tactical Training Qualification Campaign'' (TTQC)]] · ''16‑2 Red Flag'' · ''The Enemy Within'' · ''Operation Piercing Fury'' · ''Stone Shield''
| style="text-align: center;" | [[Basic_Flight_Training_Qualification_for_A-10C|''Basic Flight Training Qualification'' (BFTQ)]] · [[Advanced_Aircraft_Training_Qualification_for_A-10C|''Advanced Aircraft Training Qualification'' (AATQ)]] · [[Tactical_Training_Qualification_Campaign_for_A-10C|''Tactical Training Qualification Campaign'' (TTQC)]] · [[16-2_Red_Flag_for_A-10C|''16‑2 Red Flag'']] · ''The Enemy Within'' · ''Operation Piercing Fury'' · ''Stone Shield'' · ''Operation Persian Freedom''
|-
|-
! [[AJS-37_Viggen|AJS‑37]]
! [[AJS-37_Viggen|AJS‑37]]
| style="text-align: center;" | ''16‑2 Red Flag''
| style="text-align: center;" | ''16‑2 Red Flag''
|-
! [[AV-8B_NA_Harrier|AV‑8B NA]]
| style="text-align: center;" | ''Sky Warrior''
|-
! [[Bf_109_K-4_Kurfürst|Bf 109 K‑5]]
| style="text-align: center;" | ''Jagdflieger''
|-
! [[Combined_Arms|Combined Arms]]
| style="text-align: center;" | ''Frontlines Georgia''
|-
|-
! [[F-5E-3_Tiger_II|F‑5E‑3]]
! [[F-5E-3_Tiger_II|F‑5E‑3]]
| style="text-align: center;" | [[Aggressors_Basic_Fighter_Maneuvers_for_F-5E|''Aggressors Basic Fighter Maneuvers'' (BFM)]] · [[Aggressors_Air_Combat_Maneuver_for_F-5E|''Aggressors Air Combat Maneuver'' (ACM)]]
| style="text-align: center;" | [[Aggressors_Basic_Fighter_Maneuvers_for_F-5E|''Aggressors Basic Fighter Maneuvers'' (BFM)]] · [[Aggressors_Air_Combat_Maneuver_for_F-5E|''Aggressors Air Combat Maneuver'' (ACM)]] · ''Black Sea Resolve ′79''
|-
! [[F-14_Tomcat|F‑14A & B]]
| style="text-align: center;" | ''Zone 5'' · ''Fear the Bones''
|-
|-
! [[F-15C_Eagle|F‑15C]]
! [[F-15C_Eagle|F‑15C]]
| style="text-align: center;" | ''Aggressors BFM'' · [[16-2_Red_Flag_for_F-15C|''16‑2 Red Flag'']] · ''The Georgian War''
| style="text-align: center;" | ''Aggressors BFM'' · [[16-2_Red_Flag_for_F-15C|''16‑2 Red Flag'']] · ''The Georgian War''
|-
! [[F-16C_Viper|F‑16C]]
| style="text-align: center;" | ''Red Flag 21-1''
|-
! [[FA-18C_Hornet|F/A‑18C]]
| style="text-align: center;" | ''Aggressors BFM'' · ''Operation Pontus'' · ''Raven One'' · ''Rising Squall'' · ''The Serpent's Head 2''
|-
! [[F-86F_Sabre|F‑86F]]
| style="text-align: center;" | ''Hunters over the Yalu'' · ''The Museum Relic''
|-
! [[Fw_190_A-8|Fw 190 A‑8]]
| style="text-align: center;" | ''Horrido!''
|-
|-
! [[Ka-50_Black_Shark_2|Ka‑50]]
! [[Ka-50_Black_Shark_2|Ka‑50]]
| style="text-align: center;" | ''Republic''
| style="text-align: center;" | ''Memory of a Hero'' · ''Republic'' · ''Pandemic''
|-
|-
! [[L-39_Albatross|L‑39]]
! [[L-39_Albatros|L‑39]]
| style="text-align: center;" | ''Kursant''
| style="text-align: center;" | ''Kursant''
|-
|-
Line 24: Line 48:
|-
|-
! [[Mi-8MTV2_Magnificent_Eight|Mi‑8MTV2]]
! [[Mi-8MTV2_Magnificent_Eight|Mi‑8MTV2]]
| style="text-align: center;" | ''The Border Campaign'' · [[Oilfield_Campaign_for_Mi-8MTV2|''Oilfield Campaign'']]
| style="text-align: center;" | ''The Border Campaign'' · ''Crew Part 1'' · ''Memory of a Hero'' · [[Oilfield_Campaign_for_Mi-8MTV2|''Oilfield Campaign'']]
|-
|-
! [[MiG-15bis|MiG‑15bis]] / [[F-86F_Sabre|F‑86F]]
! [[MiG-15bis|MiG‑15bis]]
| style="text-align: center;" | ''The Museum Relic''
| style="text-align: center;" | ''The Museum Relic''
|-
! [[P-47D_Thunderbolt|P‑47D]]
| style="text-align: center;" | ''Wolfpack''
|-
|-
! [[P-51D_Mustang|P‑51D]]
! [[P-51D_Mustang|P‑51D]]
| style="text-align: center;" | ''Charnwood'' · ''High Stakes''
| style="text-align: center;" | ''The Blue Nosed Bastards of Bodney'' · ''Charnwood'' · ''High Stakes''
|-
|-
! [[Spitfire_LF_Mk_IX|Spitfire L.F. Mk IX]]
! [[Spitfire_L.F._Mk._IX|Spitfire L.F. Mk. IX]]
| style="text-align: center;" | ''Operation Epsom''
| style="text-align: center;" | ''The Big Show'' · ''Operation Epsom''
|-
|-
! [[Su-27_Flanker|Su‑27]]
! [[Su-27_Flanker|Su‑27]]
Line 39: Line 66:
|-
|-
! [[UH-1H_Huey|UH‑1H]]
! [[UH-1H_Huey|UH‑1H]]
| style="text-align: center;" | ''Argo''
| style="text-align: center;" | ''Argo'' · ''Worlds Apart - Spring 2025''

Latest revision as of 11:40, 17 June 2021

|- ! colspan="2" | Campaign modules |- ! A‑10C | style="text-align: center;" | Basic Flight Training Qualification (BFTQ) · Advanced Aircraft Training Qualification (AATQ) · Tactical Training Qualification Campaign (TTQC) · 16‑2 Red Flag · The Enemy Within · Operation Piercing Fury · Stone Shield · Operation Persian Freedom |- ! AJS‑37 | style="text-align: center;" | 16‑2 Red Flag |- ! AV‑8B NA | style="text-align: center;" | Sky Warrior |- ! Bf 109 K‑5 | style="text-align: center;" | Jagdflieger |- ! Combined Arms | style="text-align: center;" | Frontlines Georgia |- ! F‑5E‑3 | style="text-align: center;" | Aggressors Basic Fighter Maneuvers (BFM) · Aggressors Air Combat Maneuver (ACM) · Black Sea Resolve ′79 |- ! F‑14A & B | style="text-align: center;" | Zone 5 · Fear the Bones |- ! F‑15C | style="text-align: center;" | Aggressors BFM · 16‑2 Red Flag · The Georgian War |- ! F‑16C | style="text-align: center;" | Red Flag 21-1 |- ! F/A‑18C | style="text-align: center;" | Aggressors BFM · Operation Pontus · Raven One · Rising Squall · The Serpent's Head 2 |- ! F‑86F | style="text-align: center;" | Hunters over the Yalu · The Museum Relic |- ! Fw 190 A‑8 | style="text-align: center;" | Horrido! |- ! Ka‑50 | style="text-align: center;" | Memory of a Hero · Republic · Pandemic |- ! L‑39 | style="text-align: center;" | Kursant |- ! M‑2000C | style="text-align: center;" | M‑2000C Red Flag Campaign by Baltic Dragon |- ! Mi‑8MTV2 | style="text-align: center;" | The Border Campaign · Crew Part 1 · Memory of a Hero · Oilfield Campaign |- ! MiG‑15bis | style="text-align: center;" | The Museum Relic |- ! P‑47D | style="text-align: center;" | Wolfpack |- ! P‑51D | style="text-align: center;" | The Blue Nosed Bastards of Bodney · Charnwood · High Stakes |- ! Spitfire L.F. Mk. IX | style="text-align: center;" | The Big Show · Operation Epsom |- ! Su‑27 | style="text-align: center;" | The Ultimate Argument |- ! UH‑1H | style="text-align: center;" | Argo · Worlds Apart - Spring 2025