DCS Reference/Ships/Eastern: Difference between revisions
m (→) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:{{#titleparts: {{PAGENAME}} | 1 | 1 }}: {{#titleparts: {{PAGENAME}} | 1 | 2 }}, {{#titleparts: {{PAGENAME}} | 1 | 3 }}}} | {{DISPLAYTITLE:{{#titleparts: {{PAGENAME}} | 1 | 1 }}: {{#titleparts: {{PAGENAME}} | 1 | 2 }}, {{#titleparts: {{PAGENAME}} | 1 | 3 }}}} | ||
{{tocright}} | {{tocright}} | ||
http://russianships.info/eng/warships/ | |||
== Ships == | == Ships == | ||
=== Project 1124 Albatros / Grisha-class Corvette === | === Project 1124 Albatros / Grisha V-class Corvette === | ||
140 | [https://en.wikipedia.org/wiki/Grisha-class_corvette Hull 140 (Fictional)] | ||
FFL 1124.4 Grisha | FFL 1124.4 Grisha | ||
Small anti-submarine ship | |||
{{RWR|HP|Short}} | {{RWR|HP|Short}} | ||
=== Project 1135M Burevestnik M / Krivak II-class Frigate === | === Project 1135M Burevestnik M / Krivak II-class Frigate === | ||
- | [https://en.wikipedia.org/wiki/Krivak-class_frigate Hull 690 Rezky] | ||
FF 1135M Rezky | FF 1135M Rezky | ||
Guard ship | |||
{{RWR|TP|Long}} | {{RWR|TP|Long}} | ||
Hull number was 690 at time of decommission. | |||
=== Project 1143 / Kuznetsov-class Carrier === | === Project 1143 / Kuznetsov-class Carrier === | ||
063 | [https://en.wikipedia.org/wiki/Russian_aircraft_carrier_Admiral_Kuznetsov Hull 063 Admiral Flota Sovetskogo Soyuza Kuznetsov] | ||
CV 1143.5 Admiral Kuznetsov | CV 1143.5 Admiral Kuznetsov | ||
Heavy aircraft-carrying cruiser | |||
{{RWR|SW|Short}} | {{RWR|SW|Short}} | ||
Project 11435 | |||
[https://en.wikipedia.org/wiki/Russian_aircraft_carrier_Admiral_Kuznetsov Hull 063 Admiral Flota Sovetskogo Soyuza Kuznetsov] (Supercarrier) | |||
CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier) | CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier) | ||
{{RWR|SW|Short}} | {{RWR|SW|Short}} | ||
Line 28: | Line 35: | ||
=== Project 1144 Orlan / Kirov-class Battlecruiser === | === Project 1144 Orlan / Kirov-class Battlecruiser === | ||
183 | [https://en.wikipedia.org/wiki/Russian_battlecruiser_Pyotr_Velikiy Hull 183 Pyotr Velikiy] | ||
CGN 1144.2 Piotr Velikiy | CGN 1144.2 Piotr Velikiy | ||
Heavy Nuclear-powered Missile Cruiser | |||
{{RWR|HN|Long}} | {{RWR|HN|Long}} | ||
=== Project 1164 Atlant / Slava-class Cruiser === | === Project 1164 Atlant / Slava-class Cruiser === | ||
121 | [https://en.wikipedia.org/wiki/Russian_cruiser_Moskva Hull 121 Moskva] | ||
CG 1164 Moskva | CG 1164 Moskva | ||
Guided Missile Cruisers | |||
{{RWR|T2|Long}} | {{RWR|T2|Long}} | ||
=== Project 1241 / Tarantul III-class Corvette === | === Project 1241 / Tarantul III-class Corvette === | ||
952 | [https://en.wikipedia.org/wiki/Tarantul-class_corvette Hull 952 R-109] | ||
FSG 1241.1MP Molniya | FSG 1241.1MP Molniya | ||
Missile boat | |||
{{RWR|PS|Short}} | {{RWR|PS|Short}} | ||
=== Project 11540 Yastreb / Neustrashimy-class Frigate === | === Project 11540 Yastreb / Neustrashimy-class Frigate === | ||
712 | [https://en.wikipedia.org/wiki/Neustrashimyy-class_frigate Hull 712 Neustrashimy] | ||
FFG 11540 Neustrashimy | FFG 11540 Neustrashimy | ||
Guard Ships | |||
{{RWR|TP|Short}} | {{RWR|TP|Short}} | ||
=== Type 052B Guangzhou-class / Luyang I-class Destroyer === | === Type 052B Guangzhou-class / Luyang I-class Destroyer === | ||
168 | [https://en.wikipedia.org/wiki/Chinese_destroyer_Guangzhou_(168) Guangzhou (168)] | ||
Type 052B Destroyer | Type 052B Destroyer | ||
Multirole missile destroyer | |||
{{RWR|U|Long}} | {{RWR|U|Long}} | ||
=== Type 052C / Luyang II-class Destroyer === | === Type 052C / Luyang II-class Destroyer === | ||
150 | [https://en.wikipedia.org/wiki/Chinese_destroyer_Changchun_(150) Changchun (150)] | ||
Type 052C Destroyer | Type 052C Destroyer | ||
Guided missile destroyer | |||
{{RWR|U|Long}} | {{RWR|U|Long}} | ||
=== Type 054A / Jiangkai II-class Frigate === | === Type 054A / Jiangkai II-class Frigate === | ||
515 | [https://en.wikipedia.org/wiki/Chinese_frigate_Binzhou_(515) Binzhou (515)] | ||
Type 054A Frigate | Type 054A Frigate | ||
Multi-role frigate | |||
{{RWR|U|Long}} | {{RWR|U|Long}} | ||
=== Type 071 / Yuzhao-class Amphibious Transport Dock === | === Type 071 / Yuzhao-class Amphibious Transport Dock === | ||
[https://en.wikipedia.org/wiki/Type_071_amphibious_transport_dock Yimeng Shan (988)] | |||
Type 071 Amphibious Transport Dock | Type 071 Amphibious Transport Dock | ||
Amphibious transport dock | |||
{{RWR|U|Short}} | {{RWR|U|Short}} | ||
Revision as of 02:35, 30 December 2020
http://russianships.info/eng/warships/
Ships
Project 1124 Albatros / Grisha V-class Corvette
Hull 140 (Fictional) FFL 1124.4 Grisha Small anti-submarine ship
Project 1135M Burevestnik M / Krivak II-class Frigate
Hull 690 Rezky FF 1135M Rezky Guard ship Hull number was 690 at time of decommission.
Project 1143 / Kuznetsov-class Carrier
Hull 063 Admiral Flota Sovetskogo Soyuza Kuznetsov CV 1143.5 Admiral Kuznetsov Heavy aircraft-carrying cruiser Project 11435
Hull 063 Admiral Flota Sovetskogo Soyuza Kuznetsov (Supercarrier) CV 1143.5 Admiral Kuznetsov (2017) (Supercarrier)
Project 1144 Orlan / Kirov-class Battlecruiser
Hull 183 Pyotr Velikiy CGN 1144.2 Piotr Velikiy Heavy Nuclear-powered Missile Cruiser
Project 1164 Atlant / Slava-class Cruiser
Hull 121 Moskva CG 1164 Moskva Guided Missile Cruisers
Project 1241 / Tarantul III-class Corvette
Hull 952 R-109 FSG 1241.1MP Molniya Missile boat
Project 11540 Yastreb / Neustrashimy-class Frigate
Hull 712 Neustrashimy FFG 11540 Neustrashimy Guard Ships
Type 052B Guangzhou-class / Luyang I-class Destroyer
Guangzhou (168) Type 052B Destroyer Multirole missile destroyer
Type 052C / Luyang II-class Destroyer
Changchun (150) Type 052C Destroyer Guided missile destroyer
Type 054A / Jiangkai II-class Frigate
Binzhou (515) Type 054A Frigate Multi-role frigate
Type 071 / Yuzhao-class Amphibious Transport Dock
Yimeng Shan (988) Type 071 Amphibious Transport Dock Amphibious transport dock