Template:AircraftImageTable: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[[File:AV-8B icon.png|36px|link=AV-8B_NA_Harrier]] | [[File:AV-8B icon.png|36px|link=AV-8B_NA_Harrier]] | ||
[[File:Bf109 icon.png|36px|link=Bf_109_K-4_Kurfürst]] | [[File:Bf109 icon.png|36px|link=Bf_109_K-4_Kurfürst]] | ||
[[File:C-101 icon.png|36px]] | [[File:C-101 icon.png|36px|link=C-101_Aviojet]] | ||
[[File:CE2 icon.png|36px|link=Christen_Eagle_II]] | [[File:CE2 icon.png|36px|link=Christen_Eagle_II]] | ||
[[File:F-5E icon.png|36px|link=F-5E-3_Tiger_II]] | [[File:F-5E icon.png|36px|link=F-5E-3_Tiger_II]] | ||
[[File:F-14B icon.png|36px|link=F-14_Tomcat]] | [[File:F-14B icon.png|36px|link=F-14_Tomcat]] | ||
[[File:F-16C icon.png|36px]] | [[File:F-16C icon.png|36px|link=F-16C_Viper]] | ||
[[File:FA-18C icon.png|36px|link=FA-18C_Hornet]] | [[File:FA-18C icon.png|36px|link=FA-18C_Hornet]] | ||
[[File:F-86F icon.png|36px|link=F-86F_Sabre]] | [[File:F-86F icon.png|36px|link=F-86F_Sabre]] | ||
[[File:Fw190A8 icon.png|36px|link=Fw_190_A-8]] | [[File:Fw190A8 icon.png|36px|link=Fw_190_A-8]] | ||
[[File:Fw190 icon.png|36px|link=Fw_190_D-9_Dora]] | [[File:Fw190 icon.png|36px|link=Fw_190_D-9_Dora]] | ||
[[File:I16 icon.png|36px]] | [[File:I16 icon.png|36px|link=I-16]] | ||
[[File:Jf-17 icon.png|36px|link=JF-17_Thunder]] | [[File:Jf-17 icon.png|36px|link=JF-17_Thunder]] | ||
[[File:L-39 icon.png|36px|link=L-39_Albatros]] | [[File:L-39 icon.png|36px|link=L-39_Albatros]] | ||
[[File:MiG-15 icon.png|36px|link=MiG-15bis]] | [[File:MiG-15 icon.png|36px|link=MiG-15bis]] | ||
[[File:MiG-19P icon.png|36px]] | [[File:MiG-19P icon.png|36px|link=MiG-19P_Farmer]] | ||
[[File:MiG-21 icon.png|36px|link=MiG-21bis]] | [[File:MiG-21 icon.png|36px|link=MiG-21bis]] | ||
[[File:M2000C icon.png|36px|link=Mirage_M-2000C]] | [[File:M2000C icon.png|36px|link=Mirage_M-2000C]] | ||
[[File:P-47D icon.png|36px]] | |||
[[File:P-51D icon.png|36px|link=P-51D_Mustang]] | [[File:P-51D icon.png|36px|link=P-51D_Mustang]] | ||
[[File:Spitfire icon.png|36px|link=Spitfire_L.F._Mk._IX]] | [[File:Spitfire icon.png|36px|link=Spitfire_L.F._Mk._IX]] | ||
[[File:TF-51D icon.png|36px|link=P-51D_Mustang#TF-51D]] | [[File:TF-51D icon.png|36px|link=P-51D_Mustang#TF-51D]] | ||
[[File:Yak-52 icon.png|36px|link=Yak-52]] | [[File:Yak-52 icon.png|36px|link=Yak-52]] |
Latest revision as of 17:19, 11 July 2020
|- ! Aircraft modules (full sim) | style="text-align: center;" |