Airgoons: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (โโ) |
||
Line 338: | Line 338: | ||
! Module !! Regular !! Deluxe | ! Module !! Regular !! Deluxe | ||
|- | |- | ||
! Battle of Bodenplatte | ! Battle of Bodenplatte | ||
| Bf 109 G-14, Bf 109 K-4, Fw 190 A-8, Me 262, P-51D, P-47D, Spitfire Mk.IX, Tempest Mk.V | | Bf 109 G-14, Bf 109 K-4, Fw 190 A-8, Me 262, P-51D, P-47D, Spitfire Mk.IX, Tempest Mk.V | ||
| Fw 190 D-9, P-38J ย | | Fw 190 D-9, P-38J ย | ||
|- | |- | ||
! Battle of Kuban | ! Battle of Kuban | ||
| | | A-20B, Bf 109 G-4, Bf 110 G-2, Fw 190 A-5, He 111 H-16, Il-2 AM-38F (1943), P-39L-1, Yak-7b | ||
| Hs-129 B-2, Spitfire Mk.VB | | Hs-129 B-2, Spitfire Mk.VB | ||
|- | |- | ||
! Battle of Moscow | ! Battle of Moscow | ||
| | | Bf 109 E-7, Bf 109 F-2, Bf 110 E-2, I-16, Il-2 AM-38 (1941), Ju 88 A-4, MiG-3, Pe-2 s.35 | ||
| MC.202, P-40 | | MC.202, P-40 | ||
|- | |- | ||
! Battle of Normandy | ! Battle of Normandy | ||
| Bf 109 G-6, Fw 190 A-6, Ju 88 C-6a, Me 410, Mosquito F.B. Mk.VI, P-51B/C, P-47D, Typhoon Mk.Ib | | Bf 109 G-6, Fw 190 A-6, Ju 88 C-6a, Me 410, Mosquito F.B. Mk.VI, P-51B/C, P-47D, Typhoon Mk.Ib | ||
| Spitfire Mk.XIV | | Ar 234, Spitfire Mk.XIV | ||
|- | |- | ||
! Stalingrad | ! Battle of Stalingrad | ||
| | | Bf 109 F-4, Bf 109 G-2, Il-2 AM-38 (1942), He 111 H-6, Ju 87 D-3, LaGG-3, Pe-2 s.87, Yak-1 | ||
| Fw | | Fw 190 A-3, La-5 | ||
|} | |} | ||
Revision as of 15:28, 11 April 2020
This page is primarily meant to let Airgoons list their modules and primary role interests so that mission makes can get an idea of exactly how infeasible their neat idea is as far as finding enough players (at least in MP) to actually play it. You will not be audited โ not listing a module because you don't want to fly it will result in commissar not exactly have any consequences.
If wiki markup is too headache-inducing, just fill out this survey and it'll be transferred here eventually. If not, the easiest way is to just copy/paste an existing line (don't forget the initial |- that separates one line from another) and edit to your own liking.
DCS Modules
Jets
Name | A-10C | AJS-37 | AV-8B | F-5 | F-14 | F-16C | F/A-18C | F-86 | FC3 | JF-17 | MiG-15 | MiG-19 | MiG-21 | M2k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonkers | X | X | X | X | X | X | X | X | X | X | ||||
Burno | X | X | X | X | X | X | X | X | X | X | X | X | ||
Dandywalken | X | X | ||||||||||||
Dark Off | X | X | X | X | X | |||||||||
eeme | X | X | ||||||||||||
Forums Terrorist | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Gooch | X | X | X | X | X | X | X | X | X | X | X | X | ||
Jae | X | X | X | X | X | |||||||||
Kilonum | X | |||||||||||||
Makrond | X | X | X | X | ||||||||||
Minto Took | X | X | X | X | X | X | X | X | X | X | X | |||
Oglogod | X | X | X | X | X | X | X | |||||||
OhsH | X | X | X | X | X | X | X | X | X | |||||
OwlofDoom | X | X | X | |||||||||||
SaulKain | X | X | X | X | X | X | X | X | X | X | X | |||
Snapshot | X | X | X | X | X | X | X | X | ||||||
SquadronROE | X | |||||||||||||
Tippis | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Triikon | X | X | X | X | ||||||||||
Tythas | X | X | ||||||||||||
warcake | X | X | X | X | X | |||||||||
woop | X | X | X | X | X | X | ||||||||
b0rt | X | X | X | X | X | X | ||||||||
Jarmak | X | X | ||||||||||||
Slip | X | X | ||||||||||||
Nemahs | X | X | X | X |
Props and helos
Name | Bf 109 | Fw 190 A-8 | Fw 190 D-9 | P-51D | Spitfire | I-16 | Ka-50 | Mi-8 | SA342 | UH-1H |
---|---|---|---|---|---|---|---|---|---|---|
Bonkers | X | |||||||||
Burno | X | X | X | X | X | X | X | X | ||
Dandywalken | X | |||||||||
Dark Off | X | |||||||||
Forums Terrorist | X | X | X | X | X | |||||
Kilonum | X | |||||||||
Makrond | X | X | X | X | X | |||||
Minto Took | X | X | X | X | X | X | ||||
Oglogod | X | X | X | X | X | |||||
Ohsh | X | X | X | X | ||||||
SaulKain | X | X | X | X | ||||||
Snapshot | X | X | ||||||||
Tippis | X | X | X | X | X | X | X | X | X | X |
Triikon | X | |||||||||
Tythas | X | X | X | |||||||
warcake | X | |||||||||
woop | X | |||||||||
b0rt | X | X | X | |||||||
Jarmak | X | |||||||||
Nemahs | X | X | X | X |
Trainers
Name | C-101 | CE2 | L-39 | Hawk | Yak-52 |
---|---|---|---|---|---|
Burno | X | X | X | X | X |
Forums Terrorist | X | ||||
Makrond | X | ||||
Minto Took | X | X | |||
Tippis | X | X | X | X | |
b0rt | X |
Terrains and oddities
Name | Nevada | Normandy | WWII Assets | Persian Gulf | Combined Arms |
---|---|---|---|---|---|
Bonkers | X | ||||
Burno | X | X | X | X | X |
Dark Off | X | ||||
eeme | X | ||||
Forums Terrorist | X | X | X | ||
Jae | X | ||||
Kilonum | X | ||||
Makrond | X | ||||
Minto Took | X | X | X | X | X |
Oglogod | X | X | X | ||
OhsH | X | ||||
OwlofDoom | X | X | X | X | X |
SaulKain | X | X | X | X | X |
Snapshot | X | X | |||
Tippis | X | X | X | X | X |
Triikon | X | ||||
Tythas | X | ||||
warcake | X | ||||
b0rt | X | X | |||
Jarmak | X | ||||
Slip | X | X | |||
Nemahs | X | X |
Skillz / interests
Name | A2A | A2G | Refueling | Carriers | RIO | Instruction | GCI | Click-fest[1] |
---|---|---|---|---|---|---|---|---|
Bonkers | X | X | X | X | X | X | X | |
Burno | X | X | X | X | X | X | X | X |
Forums Terrorist | X | X | X | X | X | X | X | |
Jae | X | X | X | X | X | |||
Makrond | X | X | X | X | X | |||
Minto Took | X | X | X | X | X | X | ||
Oglogod | X | X | X | X | X | X | ||
OhsH | X | X | X | X | X | |||
SaulKain | X | X | X | X | X | X | X | |
Snapshot | X | X | X | X | X | X | X | |
Tippis | X | X | X | X | X | X | X | |
Triikon | X | X | X | |||||
Tythas | X | X | X | X | X | |||
warcake | X | X | X | X | X | |||
woop | X | |||||||
b0rt | X | X | X | X | X | X | X | |
Jarmak | X | X | X | X | ||||
Slip | X | X | X | X | ||||
Nemahs | X | X | X | X | X | X | X |
Il-2 addons
Battle of…
Name | Bodenplatte | Kuban | Moscow | Normandy | Stalingrad |
---|---|---|---|---|---|
Grach | X | X | X | X | |
Tippis | Dx | Dx | Dx | Dx |
The regular and deluxe editions include the following planes:
Module | Regular | Deluxe |
---|---|---|
Battle of Bodenplatte | Bf 109 G-14, Bf 109 K-4, Fw 190 A-8, Me 262, P-51D, P-47D, Spitfire Mk.IX, Tempest Mk.V | Fw 190 D-9, P-38J |
Battle of Kuban | A-20B, Bf 109 G-4, Bf 110 G-2, Fw 190 A-5, He 111 H-16, Il-2 AM-38F (1943), P-39L-1, Yak-7b | Hs-129 B-2, Spitfire Mk.VB |
Battle of Moscow | Bf 109 E-7, Bf 109 F-2, Bf 110 E-2, I-16, Il-2 AM-38 (1941), Ju 88 A-4, MiG-3, Pe-2 s.35 | MC.202, P-40 |
Battle of Normandy | Bf 109 G-6, Fw 190 A-6, Ju 88 C-6a, Me 410, Mosquito F.B. Mk.VI, P-51B/C, P-47D, Typhoon Mk.Ib | Ar 234, Spitfire Mk.XIV |
Battle of Stalingrad | Bf 109 F-4, Bf 109 G-2, Il-2 AM-38 (1942), He 111 H-6, Ju 87 D-3, LaGG-3, Pe-2 s.87, Yak-1 | Fw 190 A-3, La-5 |
Addons
Name | Flying Circus | Tank Crew |
---|---|---|
Grach | X | |
Tippis | X |
Collector planes
Name | Bf 109 G-6 | Hurricane Mk.II | Ju 52/ะm | La-5FN | P-40E-1 | U-2VS | Yak-1b | Yak-9 | Yak-9T |
---|
- โ In other words, you think cold-starts and similar systems-geekery can be fun at times.