Airgoons
WarCrimeGoons.jpg BMS.png
DCS.png

DCS Reference/Labels: Difference between revisions

From Airgoons
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 22: Line 22:


== Distance conversions ==
== Distance conversions ==
{| class="wikitable" style="min-width: 30em;"
{| class="wikitable" style="min-width: 45em;"
|-
|-
! Metric !! Imperial !! Nautical
| rowspan="10" |
! Metric !! Imperial !! Nautical
! Metric !! Imperial !! Nautical
|-
|-
| 305m || '''1,000'''' || 0.16nm
| 305m || '''1,000'''' || 0.16nm || 9,260m || 30,381' || '''5nm'''
|-
| '''1km''' || 3,281' || 0.54nm
|-
| 1,524m || '''5,000'''' || 0.82nm
|-
| 1,852m || 6,076' || '''1nm'''
|-
| '''2.5km''' || 8,202' || 1.35nm
|-
| 3,048m || '''10,000'''' || 1.65nm
|-
| 3,658m || '''12,000'''' || 1.97nm
|-
| 4,630m || 15,190' || '''2.5nm'''
|-
| '''5km''' || 16,404' || 2.7nm
|-
| 9,260m || 30,381' || '''5nm'''
|-
|-
| '''10km''' || 32,808' || 5.4nm
| '''1km''' || 3,281' || 0.54nm || '''10km''' || 32,808' || 5.4nm
|-
|-
| 15,240m || '''50,000'''' || 8.23nm
| 1,524m || '''5,000'''' || 0.82nm || 15,240m || '''50,000'''' || 8.23nm
|-
|-
| 18,520m || 60,761' || '''10nm'''
| 1,852m || 6,076' || '''1nm''' || 18,520m || 60,761' || '''10nm'''
|-
|-
| '''20km''' || 65,617' || 10.8nm
| '''2.5km''' || 8,202' || 1.35nm || '''20km''' || 65,617' || 10.8nm
|-
|-
| 27,780m || 91,142' || '''15nm'''
| 3,048m || '''10,000'''' || 1.65nm || 27,780m || 91,142' || '''15nm'''
|-
|-
| '''30km''' || 98,425' || 16.2nm
| 3,658m || '''12,000'''' || 1.97nm || '''30km''' || 98,425' || 16.2nm
|-
|-
| 30,480m || '''100,000'''' || 16.46nm
| 4,630m || 15,190' || '''2.5nm''' || 30,480m || '''100,000'''' || 16.46nm
|-
|-
| 37,040m || 121,522' || '''20nm'''
| '''5km''' || 16,404' || 2.7nm || 37,040m || 121,522' || '''20nm'''
|}
|}

Revision as of 00:06, 2 April 2019


font_properties =  {"DejaVuLGCSans.ttf", 13, 0, 0, 2}

local aircraft_symbol_near  =  "˄" --U+02C4
local aircraft_symbol_far   =  "˄" --U+02C4

local ground_symbol_near    = "ˉ"  --U+02C9
local ground_symbol_far     = "ˉ"  --U+02C9

local navy_symbol_near      = "˜"  --U+02DC
local navy_symbol_far       = "˜"  --U+02DC

local weapon_symbol_near    = "*"  --U+02C8
local weapon_symbol_far     = "ˈ"  --U+02C8

local function dot_symbol(blending)
    return {"˙","CenterBottom", blending or 1.0 , opacity  or 0.1}
end

Distance conversions

Metric Imperial Nautical Metric Imperial Nautical
305m 1,000' 0.16nm 9,260m 30,381' 5nm
1km 3,281' 0.54nm 10km 32,808' 5.4nm
1,524m 5,000' 0.82nm 15,240m 50,000' 8.23nm
1,852m 6,076' 1nm 18,520m 60,761' 10nm
2.5km 8,202' 1.35nm 20km 65,617' 10.8nm
3,048m 10,000' 1.65nm 27,780m 91,142' 15nm
3,658m 12,000' 1.97nm 30km 98,425' 16.2nm
4,630m 15,190' 2.5nm 30,480m 100,000' 16.46nm
5km 16,404' 2.7nm 37,040m 121,522' 20nm