DCS Reference/Missile Ranges: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 51: | Line 51: | ||
| colspan="4" | 75km | | colspan="4" | 75km | ||
| colspan="4" | 105km | | colspan="4" | 105km | ||
|- | |||
! rowspan="3" | MICA | |||
| colspan="4" | IR | |||
| colspan="4" | RF | |||
| rowspan="3" | Offers over-the-shoulder launching that significantly reduces effective range. | |||
|- | |||
| colspan="8" | 43nm | |||
|- | |||
| colspan="8" | 80km | |||
|- | |||
! rowspan="2" | Mistral | |||
| colspan="8" | 3.5nm | |||
| rowspan="2" | | |||
|- | |||
| colspan="8" | 6km | |||
|- | |- | ||
! rowspan="3" | R-3 / R-13 | ! rowspan="3" | R-3 / R-13 | ||
Line 66: | Line 81: | ||
| colspan="2" | 8km | | colspan="2" | 8km | ||
| colspan="2" | 7km | | colspan="2" | 7km | ||
|- | |||
! rowspan="3" | R-24 | |||
| colspan="4" | R | |||
| colspan="4" | T | |||
| rowspan="3" | | |||
|- | |||
| colspan="4" | 27nm | |||
| colspan="4" | 8mn | |||
|- | |||
| colspan="4" | 50km | |||
| colspan="4" | 15km | |||
|- | |- | ||
! rowspan="3" | R-27 | ! rowspan="3" | R-27 | ||
Line 84: | Line 110: | ||
| colspan="2" | 33km | | colspan="2" | 33km | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | R-33 | ||
| colspan="8" | 110nm+ | |||
| rowspan="2" | | |||
|- | |||
| colspan="8" | 200km+ | |||
|- | |||
! rowspan="3" | R-40 | |||
| colspan="4" | R | |||
| colspan="4" | T | |||
| rowspan="3" | | |||
|- | |||
| colspan="4" | 43nm | |||
| colspan="4" | 10nm | |||
|- | |||
| colspan="4" | 80km | |||
| colspan="4" | 20km | |||
|- | |||
! rowspan="2" | R-55 / RS-2US | |||
| colspan="8" | 3.5nm | | colspan="8" | 3.5nm | ||
| rowspan="2" | All variants are based on the same K-5 platform, only with different seeker heads. | | rowspan="2" | All variants are based on the same K-5 platform, only with different seeker heads. |
Revision as of 16:48, 15 March 2019
Name | Models and ranges | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AIM-7 “Sparrow” | E | F | M | MH | MH variant offers improved loft logic that allows for more efficient use of the flight energy. | ||||
24nm | 37nm | ||||||||
45km | 70km | ||||||||
AIM-9 “Sidewinder” | B | J | L | M | P | P5 | X | X variant offers over-the-shoulder launching that significantly reduces effective range. | |
2.5nm | 10nm | 20nm | |||||||
4.5km | 18km | 37km | |||||||
AIM-54 “Phoenix” | A Mk47 | A Mk60 | C Mk47 | C | The Mk60 engine offers higher acceleration and speed, and thus lower time on target, but also lower manoeuvrability. | ||||
100nm+ | |||||||||
180km+ | |||||||||
AIM-120 AMRAAM | B | C | C variant has clipped wings for internal carry on the F-22, resulting in slightly lowered manoeuvrability. | ||||||
40nm | 57nm | ||||||||
75km | 105km | ||||||||
MICA | IR | RF | Offers over-the-shoulder launching that significantly reduces effective range. | ||||||
43nm | |||||||||
80km | |||||||||
Mistral | 3.5nm | ||||||||
6km | |||||||||
R-3 / R-13 | M | M1 | R | S | All variants are based on the same K-13 platform reverse-engineered from the GAR-8 (AIM-9B). | ||||
8nm | 4.5nm | 4nm | |||||||
15km | 8km | 7km | |||||||
R-24 | R | T | |||||||
27nm | 8mn | ||||||||
50km | 15km | ||||||||
R-27 | ER | ET | R | T | Guidance logic allows for a maximum vertical separation of ±10km (32k ft) for the R/T variants and ±12km (39k ft) for the ER/ET. | ||||
35nm | 28nm | 23nm | 18nm | ||||||
65km | 52km | 42km | 33km | ||||||
R-33 | 110nm+ | ||||||||
200km+ | |||||||||
R-40 | R | T | |||||||
43nm | 10nm | ||||||||
80km | 20km | ||||||||
R-55 / RS-2US | 3.5nm | All variants are based on the same K-5 platform, only with different seeker heads. | |||||||
6km | |||||||||
R-60 | base model | M | The M variant has an 20° wider seeker FoV and significantly lower minimum range. | ||||||
4.5nm | |||||||||
8km | |||||||||
R-73 | 16nm | Offers over-the-shoulder launching that significantly reduces effective range. | |||||||
30km | |||||||||
R-77 | 54nm | ||||||||
100km | |||||||||
R.550 Magic 2 (Matra Magic II) |
8nm | ||||||||
15km | |||||||||
Super 530D | 20nm | ||||||||
37km |