Airgoons: Difference between revisions
(→) |
(→) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 165: | Line 165: | ||
| X || X || || || || || X || || || X || || || || || X || || | | X || X || || || || || X || || || X || || || || || X || || | ||
X | X | ||
|- | |||
| zeph1rum | |||
| || || || || X || X || X || X || || X || || || || X || X || || X | |||
|} | |} | ||
Line 292: | Line 295: | ||
| MadDog | | MadDog | ||
| || || || || || || || || || X || || || X || X || | | || || || || || || || || || X || || || X || X || | ||
|- | |||
| zeph1rum | |||
| || || || || || || || || X || X || X || || X || X || X | |||
|} | |} | ||
Line 457: | Line 463: | ||
| MadDog | | MadDog | ||
| || || || || X || X || X || X || || || | | || || || || X || X || X || X || || || | ||
|- | |||
| zeph1rum | |||
| || || || || X || || X || X || X|| X||X | |||
|} | |} | ||
Line 502: | Line 511: | ||
|- | |- | ||
| Madman Theory | | Madman Theory | ||
| X || X || X || X || X || X || || || || X || | | X || X || X || X || X || X || || || || X || X | ||
|- | |- | ||
| JabbyJabara | | JabbyJabara |
Latest revision as of 00:02, 22 November 2023
This page is primarily meant to let Airgoons list their modules and primary role interests so that mission makes can get an idea of exactly how infeasible their neat idea is as far as finding enough players (at least in MP) to actually play it. You will not be audited — not listing a module because you don't want to fly it will result in commissar not exactly have any consequences.
If wiki markup is too headache-inducing, just fill out this survey and it'll be transferred here eventually. If not, the easiest way is to just copy/paste an existing line (don't forget the initial |- that separates one line from another) and edit to your own liking.
DCS Modules[edit]
Jets[edit]
Name | A-10C | A-10C 2 | AJS-37 | AV-8B | F-5 | F-14 | F-16C | F/A-18C | F-86 | FC3 | JF-17 | MiG-15 | MiG-19 | MiG-21 | M2k | F1 | F-15E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andupor | X | X | X | X | X | X | |||||||||||
Arbitrary | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
b0rt | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
bear.is.flying | X | X | X | X | X | X | X | X | |||||||||
big_soda | X | X | X | X | X | X | X | X | X | X | |||||||
BlueNexa | X | X | X | X | X | X | X | X | |||||||||
Bonkers | X | X | X | X | X | X | X | X | X | X | |||||||
Burno | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
BurntCornMuffin | X | X | X | X | X | X | X | X | |||||||||
Commandante | X | X | X | ||||||||||||||
Commissar | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Dandywalken | X | X | X | ||||||||||||||
Dark Off | X | X | X | X | X | X | |||||||||||
DeadSeed | X | X | X | X | X | X | X | X | X | X | X | X | |||||
eeme | X | X | X | ||||||||||||||
FatKao | X | X | X | ||||||||||||||
Gooch | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Jae | X | X | X | X | X | ||||||||||||
JabbyJabara | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Jarmak | X | X | |||||||||||||||
jzilla | X | X | X | X | X | X | X | ||||||||||
Kilonum | X | ||||||||||||||||
king.crab | |||||||||||||||||
Limpet | X | X | X | X | X | X | X | X | X | ||||||||
MadDog | X | X | X | X | X | X | X | X | |||||||||
Madman Theory | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Makrond | X | X | X | X | |||||||||||||
Minto Took | X | X | X | X | X | X | X | X | X | X | X | ||||||
Nemahs | X | X | X | X | X | ||||||||||||
Oglogod | X | X | X | X | X | X | X | ||||||||||
OhsH | X | X | X | X | X | X | X | X | X | ||||||||
OwlofDoom | X | X | X | ||||||||||||||
Prime | X | X | X | X | X | X | X | X | |||||||||
puppies | X | X | X | ||||||||||||||
sadfunda | X | X | X | X | X | X | |||||||||||
SaulKain | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Slip | X | X | |||||||||||||||
Snapshot | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
SoapyTarantula | X | X | X | X | X | X | X | X | X | X | X | ||||||
SquadronROE | X | ||||||||||||||||
TasogareNoKagi | X | X | X | X | X | X | X | X | X | X | X | X | |||||
TastyShrimpPlatter | X | X | X | X | X | ||||||||||||
Teeter | X | X | X | ||||||||||||||
Tippis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Triikon | X | X | X | X | |||||||||||||
Tythas | X | X | X | X | X | X | |||||||||||
wally | X | X | X | X | X | X | X | X | |||||||||
warcake | X | X | X | X | X | ||||||||||||
woop | X | X | X | X | X | X | |||||||||||
Xeno426 | X | X | X | X | X | X | X | X | X | X | |||||||
Yooper | X | X | X | X | X |
X | |||||||||||
zeph1rum | X | X | X | X | X | X | X | X |
Props and helos[edit]
Name | Bf 109 | Fw 190 A-8 | Fw 190 D-9 | Mosquito FB VI | P-47 | P-51D | Spitfire | I-16 | AH-64D | Ka-50 2 | Mi-8 | SA342 | UH-1H | Mi-24P | Ka-50 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andupor | X | ||||||||||||||
Arbitrary | X | X | X | X | X | X | |||||||||
b0rt | X | X | X | X | X | X | X | ||||||||
bear.is.flying | X | X | |||||||||||||
big_soda | X | X | X | ||||||||||||
BlueNexa | X | X | X | ||||||||||||
BurntCornMuffin | X | ||||||||||||||
Bonkers | X | ||||||||||||||
Burno | X | X | X | X | X | X | X | X | |||||||
Commissar | X | X | X | X | X | X | |||||||||
Dandywalken | X | X | X | X | |||||||||||
Dark Off | X | X | X | X | |||||||||||
DeadSeed | X | X | X | X | X | X | X | X | X | X | |||||
FatKao | X | ||||||||||||||
king.crab | |||||||||||||||
Madman Theory | X | X | X | X | X | X | X | X | |||||||
JabbyJabara | X | X | X | X | X | X | X | ||||||||
Jarmak | X | ||||||||||||||
Kilonum | X | ||||||||||||||
Limpet | X | X | X | ||||||||||||
Makrond | X | X | X | X | X | ||||||||||
Minto Took | X | X | X | X | X | X | |||||||||
Nemahs | X | X | X | X | |||||||||||
Oglogod | X | X | X | X | X | ||||||||||
Ohsh | X | X | X | X | |||||||||||
Prime | X | X | |||||||||||||
puppies | X | X | |||||||||||||
SaulKain | X | X | X | X | |||||||||||
Snapshot | X | X | X | X | X | X | X | ||||||||
SoapyTarantula | X | X | X | ||||||||||||
TasogareNoKagi | X | X | X | X | X | X | |||||||||
TastyShrimpPlatter | X | X | X | X | |||||||||||
Tippis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Triikon | X | ||||||||||||||
Tythas | X | X | X | ||||||||||||
wally | X | X | X | X | |||||||||||
warcake | X | ||||||||||||||
woop | X | ||||||||||||||
Xeno426 | X | X | X | X | |||||||||||
MadDog | X | X | X | ||||||||||||
zeph1rum | X | X | X | X | X | X |
Trainers[edit]
Name | C-101 | CE2 | L-39 | MB-339 | Hawk | Yak-52 |
---|---|---|---|---|---|---|
Arbitrary | X | |||||
b0rt | X | |||||
Burno | X | X | X | X | X | |
Madman Theory | X | |||||
Makrond | X | |||||
Minto Took | X | X | ||||
Tippis | X | X | X | X |
Terrains and oddities[edit]
Name | The Channel | Nevada | Normandy | WWII Assets | Persian Gulf | Combined Arms | Supercarrier | Syria | South Atlantic | Normandy 2 | Sinai |
---|---|---|---|---|---|---|---|---|---|---|---|
Andupor | X | X | X | X | |||||||
Arbitrary | X | X | X | X | X | X | X | X | X | ||
b0rt | X | X | X | X | X | ||||||
bear.is.flying | X | X | X | ||||||||
big_soda | X | X | X | X | X | X | |||||
BlueNexa | X | ||||||||||
Bonkers | X | X | |||||||||
Burno | X | X | X | X | X | X | |||||
BurntCornMuffin | X | X | X | X | X | X | |||||
Commandante | X | ||||||||||
Commissar | X | X | X | X | X | ||||||
Dark Off | X | ||||||||||
DeadSeed | X | X | X | X | X | X | X | X | X | X | X |
eeme | X | ||||||||||
FatKao | X | X | X | X | |||||||
king.crab | |||||||||||
Limpet | X | X | X | X | |||||||
Madman Theory | X | X | X | X | X | X | |||||
JabbyJabara | X | X | X | X | X | X | X | ||||
Jae | X | ||||||||||
Jarmak | X | ||||||||||
Kilonum | X | ||||||||||
Makrond | X | ||||||||||
Minto Took | X | X | X | X | X | ||||||
Nemahs | X | X | X | ||||||||
Oglogod | X | X | X | ||||||||
OhsH | X | ||||||||||
OwlofDoom | X | X | X | X | X | ||||||
Prime | X | X | X | X | X | X | X | ||||
puppies | X | X | X | ||||||||
sadfunda | X | X | X | ||||||||
SaulKain | X | X | X | X | X | ||||||
Slip | X | X | X | ||||||||
Snapshot | X | X | X | X | X | X | X | X | X | ||
SoapyTarantula | X | X | X | X | |||||||
TasogareNoKagi | X | X | X | X | |||||||
Tippis | X | X | X | X | X | X | X | X | X | X | X |
Triikon | X | ||||||||||
Tythas | X | ||||||||||
wally | X | X | X | X | X | X | X | ||||
warcake | X | ||||||||||
Xeno426 | X | X | X | X | X | X | X | X | |||
MadDog | X | X | X | X | |||||||
zeph1rum | X | X | X | X | X | X |
Skillz / interests[edit]
Name | A2A | A2G | Refueling | Carriers | RIO/WSO | Instruction | GCI | ATC | LSO | Click-fest[1] | Modding[2] |
---|---|---|---|---|---|---|---|---|---|---|---|
Andupor | X | X | X | X | X | X | X | X | X | X | X |
Arbitrary | X | X | X | X | X | X | X | X | X | X | X |
b0rt | X | X | X | X | X | X | X | X | X | ||
big_soda | X | X | X | X | X | X | X | X | X | ||
BlueNexa | X | X | X | X | X | X | X | X | X | ||
Bonkers | X | X | X | X | X | X | X | ||||
Burno | X | X | X | X | X | X | X | X | |||
BurntCornMuffin | X | X | X | X | X | X | X | X | |||
Commandante | X | X | X | X | X | X | |||||
Commissar | X | X | X | X | X | ||||||
Deadseed | X | X | X | X | X | X | X | X | |||
FatKao | X | X | X | X | X | ||||||
Madman Theory | X | X | X | X | X | X | X | X | |||
JabbyJabara | X | X | X | X | X | X | X | X | X | X | |
Jae | X | X | X | X | X | ||||||
Jarmak | X | X | X | X | |||||||
king.crab | |||||||||||
Makrond | X | X | X | X | X | ||||||
Minto Took | X | X | X | X | X | X | |||||
Nemahs | X | X | X | X | X | X | X | X | |||
Oglogod | X | X | X | X | X | X | |||||
OhsH | X | X | X | X | X | ||||||
Prime | X | X | X | X | X | X | |||||
puppies | X | X | X | X | |||||||
sadfunda | X | X | X | X | X | X | X | X | |||
SaulKain | X | X | X | X | X | X | X | ||||
Slip | X | X | X | X | |||||||
Snapshot | X | X | X | X | X | X | X | ||||
SoapyTarantula | X | X | X | X | X | X | X | X | |||
Tippis | X | X | X | X | X | X | X | ||||
Triikon | X | X | X | ||||||||
Tythas | X | X | X | X | X | ||||||
warcake | X | X | X | X | X | ||||||
woop | X | ||||||||||
Xeno426 | X | X | X | X | X | X |
Il-2 addons[edit]
Battle of…[edit]
Name | Bodenplatte | Kuban | Moscow | Normandy | Stalingrad |
---|---|---|---|---|---|
Andupor | X | X | X | X | X |
Arbitrary | Pre | X | X | Pre | |
b0rt | Pre | Pre | Pre | X | |
Commissar | Pre | Pre | Pre | Pre | |
Dark Off | Pre | Pre | |||
Fraggsta | Pre | Pre | Pre | Pre | |
Madman Theory | Pre | Pre | Pre | Pre | |
sadfunda | X | X | X | ||
Tippis | Pre | Pre | Pre | Pre |
- X = Owns standard edition
- Pre = Owns premium edition
- Note any premium planes bought separately in the premium planes table below.
Addons[edit]
Name | Flying Circus | Tank Crew |
---|---|---|
Andupor | X | |
Arbitrary | Vol.1 | |
Commissar | X | |
Madman Theory | X | |
Tippis | X |
Collector planes[edit]
Planes that are not part of any standard or premium collection.
Name | Bf 109 G-6 | Hurricane Mk.II | Ju 52/Зm | La-5FN | U-2VS | Yak-1b | Yak-9 | Yak-9T |
---|---|---|---|---|---|---|---|---|
Andupor | X | X | X | X | X | |||
Arbitrary | X | X | ||||||
Commissar | X | X | X | X | X | |||
Fraggsta | X | X | X | X | ||||
Madman Theory | X | X | X | X | X | |||
Tippis | X | X | X | X |
Premium planes[edit]
Planes that are part of the premium packages, but have been bought separately.
Name | Ar 234 | Fw 190 A-3 | Fw 190 D-9 | Hs-129 B-2 | La-5 | MC.202 | P-38J | P-40 | Spit Mk.VB | Spit Mk.XIV |
---|---|---|---|---|---|---|---|---|---|---|
Andupor | X | X | X | X | X |
[edit]
Module | Standard | Premium |
---|---|---|
Battle of Bodenplatte | Bf 109 G-14, Bf 109 K-4, Fw 190 A-8, Me 262, P-51D, P-47D, Spitfire Mk.IX, Tempest Mk.V | Fw 190 D-9, P-38J |
Battle of Kuban | A-20B, Bf 109 G-4, Bf 110 G-2, Fw 190 A-5, He 111 H-16, Il-2 AM-38F (1943), P-39L-1, Yak-7b | Hs-129 B-2, Spitfire Mk.VB |
Battle of Moscow | Bf 109 E-7, Bf 109 F-2, Bf 110 E-2, I-16, Il-2 AM-38 (1941), Ju 88 A-4, MiG-3, Pe-2 s.35 | MC.202, P-40 |
Battle of Normandy | Bf 109 G-6 “late”, Fw 190 A-6, Ju 88 C-6a, Me 410, Mosquito F.B. Mk.VI, P-47D “Razorback”, P-51B/C, Typhoon Mk.Ib | Ar 234, Spitfire Mk.XIV |
Battle of Stalingrad | Bf 109 F-4, Bf 109 G-2, Il-2 AM-38 (1942), He 111 H-6, Ju 87 D-3, LaGG-3, Pe-2 s.87, Yak-1 | Fw 190 A-3, La-5 |
Flying Circus | Albatros D.Va, Bristol Fighter, Bristol Fighter F.III, Fokker D.VII, Fokker D.VIIF, Fokker Dr.1, Halberstadt CL.II, Halberstadt CL.II (200Hp), Pfalz D.IIIa, RAF S.E.5.a, Sopwith Dolphin, Sopwith Camel, Spad XIII | — |